11 616 Steve Miller Yakima, WA 2007 Suzuki GXSR 51
2 610 Lindsey Miller Yakima, WA 45
3 618 Marty Reeves Yakima `, WA 7 Suzuki GSXR 43
4 6575 Clyde Reeves Yakima, WA 1983 Suzuki 30
5 6117 Kolbie Cloke Clarkston, WA 1998 Mach Z 26
6 6849 Gary Stemple Tacoma, WA 0 GS 1000 26
7 C696 Ron Carnahan Pomeroy, WA 1997 Yamaha 16
8 6523 Jose Perez Ellensburg, WA 8
9 624 Travis Washburn 6
10 K601 Keith Jennen 6
11 5149 Allen Presson Lewiston, WA 1900 Harley Softtail 5
12 699 Paul Austin 4
13 R601 Brittney Ratzlaff 4
14 674 Mike Wilson Yakima, WA 2014 Yamaha 400 2
15 629 Shannon Miller Yakima, WA 1
1 616 Steve Miller Yakima, WA 2007 Suzuki GXSR 46
2 618 Marty Reeves Yakima `, WA 7 Suzuki GSXR 26
3 C696 Ron Carnahan Pomeroy, WA 1997 Yamaha 23
4 263 Lindsey Miller 0 17
5 6117 Kolbie Cloke Clarkston, WA 1998 Mach Z 16
6 629 Shannon Miller Yakima, WA 0 15
7 6575 Clyde Reeves Yakima, WA 1983 Suzuki 15
8 61 Roy Barrera Jr. Meridian, ID 0 12
9 610 Lindsey Miller Yakima, WA 0 8
10 671 Dylan Almedia 0 6
11 692 Miles Hauer 0 6
12 6523 Jose Perez Ellensburg, WA 0 6
13 63 Ray Bam Sr. Nampa, ID 0 5
14 617 Brady Jenkins Boise, ID 0 5
15 6373 Scott Grondahl Kuna, ID 2008 Kawasaki 5
16 268 John Burke 0 4
17 699 Ed Iugen 0 4
18 260 Mario Marquecho 0 3
19 NP295 John Burke 0 2
20 272 John Burke 0 1
Steve Miller 62
Doug Chicklinsky 35
Mike Cloke 22
Ron Carnahan 22
Kolbie Cloke 19
Marty Reeves 19
Clyde Reeves 17
Mike Wilson 17
Jacob Huff 8
Terry Holloway 8
Tracy Johnson 7
Keith Jennen 7
Donna Johnson 6
Pete Wilson 5
Brittney Ratzlaff 3
Jose Perez 3
Karen Holloway 3
Paul Austin 2
Brett Hordemann 2
Jeff Massong 1
1 616 Steve Miller Yakima, WA 2011 Suzuki Hayabusa 55
2 277 Matt Nokes Walla Walla, WA 2008 Suzuki 40
3 D630 Doug Chicklinsky Spokane Valley, WA 2012 Kawasaki ZX14R 33
4 357 Chris Nokes Walla Walla, WA 1998 Honda 31
5 5068 Jeremy Drager Spokane Valley, WA 2007 Suzuki 17
6 5052 Devin Clarke Spokane Valley, WA 2007 Kawasaki 15
7 C696 Ron Carnahan Pomeroy, WA 1997 Yamaha 13
8 6383 Dylan Almedia Spokane, WA 1983 10
9 6101 Mike Cloke 0 8
10 623A Jesse May Homedale, ID 2005 Suzuki Hayabusa 6
11 618 Clyde Reeves 0 5
12 6006 Matthew Giusti Boise, ID 2013 Suzuki Hayabusa 4
13 6373 Scott Grondahl Caldwell, ID 2008 B-King 4
14 6933 Terry Holloway 0 4
15 6XKJ Keith Jennen 0 4
16 610 Jeff Mossong 0 2
17 666 Jay Mendes Caldwell, ID 2013 2
18 1013 Jonathan Fried Boise, ID 2004 Yamaha 2
19 5074 Luke Barlow 0 2
20 036 Tanner Doherty Pendleton, OR 0 1
21 686 Burt Proctor 0 1
22 699 Paul Austin 0 1
23 5049 Gabe Choate 0 1
24 5073 Chase Sperline 0 1
25 6575 Clyde Reeves Yakima, WA 1983 Suzuki 1
26 6849 Gary Stemple 0 1
27
1 D630 Doug Chicklinsky 0 59
2 277 Matt Nokes 0 23
3 6101 Mike Cloke 0 22
4 610 Jeff Mossong 0 18
5 357 Chris Nokes 0 16
6 629 Shannon Miller 0 15
7 1408 Gary Domme 0 13
8 6127 Janet Cloke 0 13
9 6933 Terry Holloway 0 12
10 6X74 Darren Hill 0 10
11 6373 Scott Grondahl 0 9
12 666 Jay Mendes 0 8
13 6006 Matthew Giusti 0 7
14 6777 Tom Misfeldt 0 7
15 6473 Stacy Hesch 0 6
16 660 Zak Pearaza 0 5
17 6088 Liz Micheletty 0 5
18 623A Jesse May 0 5
19 A611 Mike Evans 0 5
20 C696 Ron Carnahan 0 5
21 549 Brandon Kuber 0 4
22 6198 John Johnson 0 4
23 6448 Dan Martin 0 4
24 6934 Karen Holloway 0 4
25 1570 Charlie Falconer 0 3
26 6220 Tracy Johnson 0 3
27 6229 Donna Johnson 0 3
28 18 Michael Smith 0 2
29 509 Kory Stonecipher 0 2
30 624 Travis Washburn 0 2
31 2007 Ronnie Goms 0 2
32 6118 Josh Johnson 0 2
33 643 Roy Barrera Sr 0 1
34 686 Burt Proctor 0 1
35 1198 Jasen Ray 0 1
36 6431 Roy Barrera 0 1
37 6575 Clyde Reeves 0 1
38 6849 Gary Stemple 0 1
1 610 Jeff Mossong 0 44
2 D630 Doug Chicklinsky 0 32
3 6777 Tom Misfeldt 0 20
4 277 Matt Nokes 0 18
5 6101 Mike Cloke 0 12
6 6365 Jerry Blake 0 8
7 631 Steve Miller 0 6
8 6373 Scott Grondahl 0 6
9 666 Jay Mendes 0 5
10 6575 Clyde Reeves 0 4
1 6575 Clyde Reeves Yakima, WA 0 24
2 630 Doug Chicklinsky Spokane Valley, WA 0 19
3 J888 Jeff Massong Yakima, WA 0 13
4 11 Chuck Rees 0 8
5 277 Matt Nokes Walla Walla, WA 2006 Kawasaki FZ-1 8
6 A631 Steve Miller Yakima, WA 0 8
7 7 Shanon Miller Yakima, WA 0 6
8 1046 Judd McDaniel Mead, WA 0 6
9 1655 Jeff Mossong Yakima, WA 0 6
10 6101 Mike Cloke Clarkston, WA 1998 Ski-Doo Formula III 5
11 624 Marty Reeves Yakima, WA 0 4
12 75 Jeff Rees 1 9 0 0 3
13 674 Mike Wilson 0 3
14 6XKJ Keith Jenen 0 3
15 9 Marty Reeves Yakima, WA 0 2
16 09 Bill Noldner Walla Walla, WA 2006 Ford Mustang 2
17 631 Billy Noldner Walla Walla, WA 2003 Honda 2
18 675 Matt Macure Cheney, WA 0 2
19 686 Burt Proctor Pasco, WA 1982 Suzuki motorcycle 2
20 6849 Gary Stemple Lacey, WA 1979 Suzuki GS1000 2
Thank you Doug Crann/ Doug's Photography (official photographer for Walla Walla Drag Strip) for the use of your amazing pictures.
Copyright © 2024 Walla Walla Drag Strip, Inc - All Rights Reserved.
Powered by GoDaddy