1 610 Lindsey Miller Yakima, WA 2009 kawasaki 27
2 616 Steve Miller Yakima, WA 2008 Suzuki GXSR 22
3 6849 Gary Stemple Tacoma, WA 0 GS 1000 13
4 603 Jeff Havens harrah, WA 0 12
5 6371 Junior Chinn wapato, WA 0 9
6 618 Marty Reeves Yakima `, WA 2007 Suzuki GSXR 5
7 6523 Jose Perez Ellensburg, WA 0 2
8 6575 Clyde Reeves Yakima, WA 1983 Suzuki 2
9 6044 Damien Chinn 0 1
11 616 Steve Miller Yakima, WA 2007 Suzuki GXSR 51
2 610 Lindsey Miller Yakima, WA 45
3 618 Marty Reeves Yakima `, WA 7 Suzuki GSXR 43
4 6575 Clyde Reeves Yakima, WA 1983 Suzuki 30
5 6117 Kolbie Cloke Clarkston, WA 1998 Mach Z 26
6 6849 Gary Stemple Tacoma, WA 0 GS 1000 26
7 C696 Ron Carnahan Pomeroy, WA 1997 Yamaha 16
8 6523 Jose Perez Ellensburg, WA 8
9 624 Travis Washburn 6
10 K601 Keith Jennen 6
11 5149 Allen Presson Lewiston, WA 1900 Harley Softtail 5
12 699 Paul Austin 4
13 R601 Brittney Ratzlaff 4
14 674 Mike Wilson Yakima, WA 2014 Yamaha 400 2
15 629 Shannon Miller Yakima, WA 1
1 616 Steve Miller Yakima, WA 2007 Suzuki GXSR 46
2 618 Marty Reeves Yakima `, WA 7 Suzuki GSXR 26
3 C696 Ron Carnahan Pomeroy, WA 1997 Yamaha 23
4 263 Lindsey Miller 0 17
5 6117 Kolbie Cloke Clarkston, WA 1998 Mach Z 16
6 629 Shannon Miller Yakima, WA 0 15
7 6575 Clyde Reeves Yakima, WA 1983 Suzuki 15
8 61 Roy Barrera Jr. Meridian, ID 0 12
9 610 Lindsey Miller Yakima, WA 0 8
10 671 Dylan Almedia 0 6
11 692 Miles Hauer 0 6
12 6523 Jose Perez Ellensburg, WA 0 6
13 63 Ray Bam Sr. Nampa, ID 0 5
14 617 Brady Jenkins Boise, ID 0 5
15 6373 Scott Grondahl Kuna, ID 2008 Kawasaki 5
16 268 John Burke 0 4
17 699 Ed Iugen 0 4
18 260 Mario Marquecho 0 3
19 NP295 John Burke 0 2
20 272 John Burke 0 1
Steve Miller 62
Doug Chicklinsky 35
Mike Cloke 22
Ron Carnahan 22
Kolbie Cloke 19
Marty Reeves 19
Clyde Reeves 17
Mike Wilson 17
Jacob Huff 8
Terry Holloway 8
Tracy Johnson 7
Keith Jennen 7
Donna Johnson 6
Pete Wilson 5
Brittney Ratzlaff 3
Jose Perez 3
Karen Holloway 3
Paul Austin 2
Brett Hordemann 2
Jeff Massong 1
1 616 Steve Miller Yakima, WA 2011 Suzuki Hayabusa 55
2 277 Matt Nokes Walla Walla, WA 2008 Suzuki 40
3 D630 Doug Chicklinsky Spokane Valley, WA 2012 Kawasaki ZX14R 33
4 357 Chris Nokes Walla Walla, WA 1998 Honda 31
5 5068 Jeremy Drager Spokane Valley, WA 2007 Suzuki 17
6 5052 Devin Clarke Spokane Valley, WA 2007 Kawasaki 15
7 C696 Ron Carnahan Pomeroy, WA 1997 Yamaha 13
8 6383 Dylan Almedia Spokane, WA 1983 10
9 6101 Mike Cloke 0 8
10 623A Jesse May Homedale, ID 2005 Suzuki Hayabusa 6
11 618 Clyde Reeves 0 5
12 6006 Matthew Giusti Boise, ID 2013 Suzuki Hayabusa 4
13 6373 Scott Grondahl Caldwell, ID 2008 B-King 4
14 6933 Terry Holloway 0 4
15 6XKJ Keith Jennen 0 4
16 610 Jeff Mossong 0 2
17 666 Jay Mendes Caldwell, ID 2013 2
18 1013 Jonathan Fried Boise, ID 2004 Yamaha 2
19 5074 Luke Barlow 0 2
20 036 Tanner Doherty Pendleton, OR 0 1
21 686 Burt Proctor 0 1
22 699 Paul Austin 0 1
23 5049 Gabe Choate 0 1
24 5073 Chase Sperline 0 1
25 6575 Clyde Reeves Yakima, WA 1983 Suzuki 1
26 6849 Gary Stemple 0 1
27