2025 Schedule has been updated!!

Walla Walla Drag Strip, Inc
Walla Walla Drag Strip, Inc
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact
  • More
    • Home
    • Shop
    • Schedule
    • Parking Map
    • Season Points
    • Jr. Drag Racing
    • Forum
    • Photo Gallery
    • About US
    • Contact
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact

2025 Points Series

Jr Lightning

 1 613 Andrew Pint lewiston, ID 2017 McIlvain Dragster 19

 2 6306 Jeg Holbrook Walla Walla, WA 0 13

 3 J698 Adam Upton Culdesac, ID 2006 rpc 9

 4 668 Hayden stills Heppner, OR 2009 Gage 6

 5 646W MyKenzie Watts Richland, WA 2017 jr dragster 6

 6 6126 Quentin Stills Heppner, OR 2005 harden 4

 7 5184 Gavin Peters clarkston, WA 0 2 

2024 Points Series

Jr Lightning

 1 6904 Braxton Bann Lewiston, ID 2005 Halfscale Outlaw 50

 2 6306 Jeg Holbrook 0 43

 3 6651 Dalton Olson Moscow, ID 2007 BOS Jr. Dragster 37

 4 613 Andrew Pint 2017 McIlvain Dragster 29

 5 6309 Kort Holbrook Walla Walla, WA 0 29

 6 J665 Jaelynn Willis Orofino, ID 0 21

 7 621 Brielle Fincher Pasco, WA 2006 Halfscale Jr Dragster 18

 8 646W MyKenzie Watts Richland, WA 2006 11

 9 6040 Addalyn Barnea 0 10

 10 668 Hayden Rossi Heppner, OR 2009 Gage 8

 11 6268 Cole Dickhoff 0 8

 12 655 Camryn Stocker 0 7

 13 6045 Abigail Bernal Star, ID 0 7

 14 6126 Quentin Stills Heppner, OR 0 6

 15 6649 Keeley Peters 0 6

 16 6001 Owen Bernal 0 5

 17 613B Baylee Shearer 0 5

 18 6849 Carter Ozuna 0 5

 19 B611 Tucker Boardway 0 4

 20 H616 Ivy Mcpherson 0 4

 21 6096 Cole Caron High River, AB 0 3

 22 6243 Addalyn Barnea 0 3

 23 675C Robert Blackwell-Vandling 0 3

 24 610 Natalie Erickson 0 2

 25 689 Kason guisti Boise, ID 0 2

 26 B613 Isabell Boardway Fox Island, WA 0 2 

2023 Points Series

Jr Lightning

1 6904 Braxton Bann Lewiston, ID 2005 Halfscale Outlaw 49

2 6651 Dalton Olson Moscow, ID 2007 BOS Jr. Dragster 35

3 621 Brielle Fincher Pasco, WA 2006 Halfscale Jr Dragster 31

4 6309 Kort Holbrook Walla Walla, WA  27

5 J665 Jaelynn Willis Orofino, ID  24

6 646W MyKenzie Watts Richland, WA 2006 18

7 J696 Allie Upton Culdesac, ID 2002 RPC 17

8 6217 Summer Field Melba, ID 2020 Dragster 14

9 6268 Cole Dickhoff  12

10 6649 Keeley Peters  10

11 655 Camryn Stocker  9

12 W620 Sahara Wendt Selah, WA  9

13 637 Michelle Brown Yakima, WA  5

14 668 Hayden Rossi Heppner, OR 2009 Gage 5

15 6306 Jeg Holbrook  5

16 698 Wyatt Hunt  3

17 626W Jackson Watts  3

18 689 Kason guisti Boise, ID  2

19 6045 Abigail Bernal Star, ID  2

20 613 Andrew Pint 2017 McIlvain Dragster 1

2022 Points Series

Jr Lightning

Lindsey Miller 51   

Braxton Bann 47   

Brielle Fincher 35   

Kort Holbrook 33   

Allie Upton 27   

Haydn Herron 18   

Cole Fricke 21   

Cole Dickhoff 13   

Jackson Watts 16   

Sydnee Hloshyk 9  

 MyKenzie Watts 11   

Isabell Boardway 8   

Sahara Wendt 7   

Dustin Ridge 6   

Michelle Brown 5   

Tucker  Boardway 5   

Hayden Rossi 4   

Dylanie Petersohn 3  

Keeley Peters 3   

Wyatt Hunt 3   

Abigail Bernal 2   

Jaelynn Willis 1   

Camryn Stocker 5     

2021 Points Series

Jr Lightning

1 613 Lindsey Miller Yakima, WA 2017 McIlvain Dragster 52

2 621 Brielle Fincher Pasco, WA 2009 Halfscale Jr Dragster 41

3 6010 Kam Morris Milton Freewater, OR 2004 Jr Dragster 40

4 6309 Kort Holbrook Walla Walla, WA 0 33

5 6217 Summer Field Melba, ID 2020 Dragster 30

6 6651 Dalton Olson Moscow, ID 2007 BOS Jr. Dragster 30

7 6904 Braxton Bann Lewiston, ID 2005 Halfscale Outlaw 24

8 J696 Allie Upton Culdesac, ID 2002 RPC 22

9 R661 Carter Regnier Gresham, OR 2008 Halfscale 22

10 H610 Haydn Herron Adams, OR 2000 Max Nissan 19

11 6024 Dylanie Petersohn LaGrande, OR 2009 Halfscale 17

12 637 Michelle Brown Yakima, WA 0 16

13 6649 Keeley Peters 0 14

14 W620 Sahara Wendt Selah, WA 0 14

15 6711 Cole Fricke 0 13

16 626W Jackson Watts 0 12

17 6200 Shahalie Peters Prineville, OR 2011 Halfscale 11

18 668 Hayden Rossi Pendleton, OR 2009 Gage 10

19 B613 Isabell Boardway Fox Island, WA 0 10

20 652 Beaudy Peralta 0 2

2020 Points Series

Jr Lightning

1 6906 Brit Bann 0 49

2 613 Lindsey Miller 0 39

3 6309 Kort Holbrook 0 39

4 6217 Summer Field 0 31

5 626W Jackson Watts 0 28

6 6904 Braxton Bann 0 26

7 6730 Mason Watts 0 25

8 6010 Kam Morris 0 21

9 6024 Dylanie Petersohn 0 18

10 W620 Sahara Wendt 0 12

11 H610 Haydn Herron 0 11

12 617 Casey Youngstron 0 7

13 692 Cole Dickhoff 0 7

14 675 Colton Bullington 0 5

15 6101 Ava Glenn 0 5

16 6523 Zee Gossette 0 3

2019 Napa Points Series

Jr Lightning

1 6906 Brit Bann 0 32

2 6730 Mason Watts 0 31

3 H610 Haydn Herron 0 24

4 6010 Kam Morris 0 21

5 6741 Logan Scrivner 0 19

6 626W Jackson Watts 0 13

7 6024 Dylanie Petersohn 0 11

8 6242 Emmalyn Barnea 0 8

9 6217 Summer Field 0 7

10 61 Kyle Waggenoar 0 5

11 5913 Mayson Hawker 0 4

12 W620 Sahara Wendt 0 3

2018 Napa Points Series

Jr Lightning

1 6730 Mason Watts Richland, WA  37

2 6307 Emma Odman Pendleton, OR 1998 Mike Boss Jr Dragster 36

3 6305 Audrey Odman Pendleton, OR  27

4 6906 Brit Bann Lewiston, ID  27

5 6030 Shayna Nickerson Spokane Valley, WA  25

6 6010 Kam Morris Milton Freewater, OR 2004 Jr. Dragster 21

7 6243 Brayden Barnea Clarkston, WA 2006 Halfscale 8

8 W620 Sahara Wendt Selah, WA  7

Thank you Doug Crann/ Doug's Photography (official photographer for Walla Walla Drag Strip) for the use of your amazing pictures.

Copyright © 2025 Walla Walla Drag Strip, Inc - All Rights Reserved.


Powered by

Next race weekend is May 31st and June 1st!

Click here to purchase