2025 Schedule has been updated!!

Walla Walla Drag Strip, Inc
Walla Walla Drag Strip, Inc
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact
  • More
    • Home
    • Shop
    • Schedule
    • Parking Map
    • Season Points
    • Jr. Drag Racing
    • Forum
    • Photo Gallery
    • About US
    • Contact
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact

2025 Points Series

Jr. Thunder

1 656R Revy Swiger valley, WA 0 26

 2 602 Harley Baie Pasco, WA 0 21

 3 693 Kennedy Baie Pasco, WA 0 16

 4 6201 Emma Lenover hermiston, OR 0 14

 5 699 Teddy Johanson soap lake, WA 0 13

 6 604 Makenzie Higgins Kuna, ID 2004 motivational jr 10

 7 635 Aliza Michaelson lewiston, ID 2005 rpc rpc 10

 8 615A Asher Melsness walla walla, WA 0 8

 9 623A Alta Brown walla walla, WA 0 8

 10 6203 Lilly Dean hermiston, OR 0 6

 11 624A Ambrose Melsness walla walla, WA 0 6

 12 6275 Willow Geren snohane, WA 2008 gage 6

 13 5186 Myles Sullivan spokane, WA 2004 harden jr dragster 3

 14 6046 Madi Higgins 0 2

 15 6624 Kodi Evans spokane, WA 2022 2

 16 5184 Gavin Peters 0 1

 17 7469 Aliza Michaelson 0 1 

2024 Points Series

Jr. Thunder

1 J698 Adam Upton Culdesac, ID 2002 Motovational tubing 58

2 693 Kennedy Baie Pasco, WA  38

3 602 Harley Baie Pasco, WA  35

4 631 Colt Jacobson  27

5 681 Rylee Richardson  14

6 682 Jimmy Richardson Cove, OR  14

7 5163 Willow Geren 13

8 6201 Emma Lenover  13

9 611J JJ John Brown  12

10 699 Teddy Johanson  11

11 6031 Brooklyn Hyde  11

12 603 Rachel Place  10

13 6032 Ashton Murry  10

14 686 Lilly Dean  9

15 6419 Greyson Fossom  9

16 615A Asher Melsness  8

17 639 Cole Schroeder  7

18 624A Ambrose Melsness  7

19 683 Emma Lenover  6

20 6275 Willow Geren  6

21 689 Kason guisti Boise, ID  5

22 663E Ezra Taylor  5

23 695M Copelin Marcum  4

24 623 Michael Lofton  3

25 6203 Lilly Dean  3

26 663A Axel Taylor  3

27 5155 Alta Mae Brown  2

28 5156 Asher Melness  2

29 675R Richard Vandling  2

30 M638 Roman McMahon  2

31 623A Alta Brown  1


2023 Points Series

Jr. Thunder

1 6306 Jeg Holbrook Walla Walla, WA 0 41

2 613 Andrew Pint 0 36

3 J698 Adam Upton Culdesac, ID 2002 Motovational tubing 36

4 254 Andrew Pint 0 28

5 602 Harley Baie Pasco, WA 0 21

6 693 Kennedy Baie Pasco, WA 0 21

7 682 Jimmy Richardson Cove, OR 0 13

8 631 Colt Jacobson 0 12

9 6450 Alek Smalley Hayden, ID 0 Jr. Dragster 12

10 G654 Genny "Gloria Pickle Foot" Hayden, ID 0 11

11 604 Makenzie Higgins Kuna, ID 0 10

12 603 Rachel Place 0 7

13 609 Ellie Brown Yakima, WA 0 7

14 639 Cole Schroeder 0 7

15 699 Teddy Johanson 0 7

16 389 Rylee Richardson 0 6

17 6126 Quentin Eugene Heppner, OR 0 6

18 689 Kason guisti Boise, ID 0 3

19 6822 Reilly Shaffer 0 3

20 6824 Rayce Shaffer 0 3

21 255 Genny Whitelightning 0 2

22 256 Teddy Johnson 0 2

23 270 Ashton Murray Fairfield, WA 0 2

24 683 Emma Lenover 0 2

25 6651 Dalton Olson 0 2

26 269 Colt Jacobson 0 1

27 621 Brielle Fincher 0 1

28 6032 Ashton Murry 0 1

29 6213 Michael McLaren 0 1

30 6624 Kodi Evans 0 1

31 J665 Jaelynn Willis Orofino, ID 2003 Hardans 1

2022 Points Series

Jr. Thunder

Jeg Holbrook 56   

Jaelynn Willis 43   

Adam Upton 40   

Kennedy  Baie 13   

Emma Lenover 10   

Tucker Boardway 9   

Jacen Lake 9   

Logan Corder 7   

Dawsin Ridge 7   

Lilly Dean 7   

Ellie Brown 6   

Kymbree Brost 6   

Kodi Evans 5   

Journey Morell 5   

Camryn Stocker 5   

Quentin Eugene 4   

Ambrose Melshers 4   

Beau Browning 3   JJ John Brown 3   Jimmy Richardson 1    

   

2021 Points Series

Jr. Thunder

1 6306 Jeg Holbrook Walla Walla, WA 0 58

2 J665 Jaelynn Willis Orofino, ID 1999 Renegade 45

3 J698 Adam Upton Culdesac, ID 2002 Motovational tubing 34

4 646W MyKenzie Watts Richland, WA 2006 21

5 6427 Logan Corder Culdesac, ID 0 14

6 609 Ellie Brown Yakima, WA 0 11

7 6128 Jacen Lake Spokane, WA 0 8

8 6419 Greyson Fossom 0 7

9 B611 Tucker Broadway Fox Island, WA 0 7

10 J626 Jed Biscay Toledo, WA 2001 Coggin 6

11 604 Makenzie Higgins Boise, ID 0 3

12 2931 Jimmy Richardson Cove, OR 0 3

13 6652 Dayne Peralta 0 2

Thank you Doug Crann/ Doug's Photography (official photographer for Walla Walla Drag Strip) for the use of your amazing pictures.

Copyright © 2025 Walla Walla Drag Strip, Inc - All Rights Reserved.


Powered by

Next race, July 5th and 6th.

Click here to purchase