2025 Schedule has been updated!!

Walla Walla Drag Strip, Inc
Walla Walla Drag Strip, Inc
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact
  • More
    • Home
    • Shop
    • Schedule
    • Parking Map
    • Season Points
    • Jr. Drag Racing
    • Forum
    • Photo Gallery
    • About US
    • Contact
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact

2025 Points Series

Jr. Thunder

1 602 Harley Baie Pasco, WA 0 18

 2 693 Kennedy Baie Pasco, WA 0 11

 3 6789 Revy Swiger valley, WA 0 11

 4 6201 Emma Lenover hermiston, OR 0 9

 5 656R Revy Swiger valley, WA 0 9

 6 604 Makenzie Higgins Kuna, ID 2004 motivational jr 7

 7 635 Aliza Michaelson lewiston, ID 2005 rpc rpc 7

 8 623A Alta Brown walla walla, WA 0 6

 9 6275 Willow Geren snohane, WA 2008 gage 6

 10 6203 Lilly Dean hermiston, OR 0 4

 11 699 Teddy Johanson soap lake, WA 0 3

 12 5186 Myles Sullivan spokane, WA 2004 harden jr dragster 3

 13 624A Ambrose Melsness walla walla, WA 0 2

 14 6624 Kodi Evans Spokane 2

2024 Points Series

Jr. Thunder

1 J698 Adam Upton Culdesac, ID 2002 Motovational tubing 58

2 693 Kennedy Baie Pasco, WA  38

3 602 Harley Baie Pasco, WA  35

4 631 Colt Jacobson  27

5 681 Rylee Richardson  14

6 682 Jimmy Richardson Cove, OR  14

7 5163 Willow Geren 13

8 6201 Emma Lenover  13

9 611J JJ John Brown  12

10 699 Teddy Johanson  11

11 6031 Brooklyn Hyde  11

12 603 Rachel Place  10

13 6032 Ashton Murry  10

14 686 Lilly Dean  9

15 6419 Greyson Fossom  9

16 615A Asher Melsness  8

17 639 Cole Schroeder  7

18 624A Ambrose Melsness  7

19 683 Emma Lenover  6

20 6275 Willow Geren  6

21 689 Kason guisti Boise, ID  5

22 663E Ezra Taylor  5

23 695M Copelin Marcum  4

24 623 Michael Lofton  3

25 6203 Lilly Dean  3

26 663A Axel Taylor  3

27 5155 Alta Mae Brown  2

28 5156 Asher Melness  2

29 675R Richard Vandling  2

30 M638 Roman McMahon  2

31 623A Alta Brown  1


2023 Points Series

Jr. Thunder

1 6306 Jeg Holbrook Walla Walla, WA 0 41

2 613 Andrew Pint 0 36

3 J698 Adam Upton Culdesac, ID 2002 Motovational tubing 36

4 254 Andrew Pint 0 28

5 602 Harley Baie Pasco, WA 0 21

6 693 Kennedy Baie Pasco, WA 0 21

7 682 Jimmy Richardson Cove, OR 0 13

8 631 Colt Jacobson 0 12

9 6450 Alek Smalley Hayden, ID 0 Jr. Dragster 12

10 G654 Genny "Gloria Pickle Foot" Hayden, ID 0 11

11 604 Makenzie Higgins Kuna, ID 0 10

12 603 Rachel Place 0 7

13 609 Ellie Brown Yakima, WA 0 7

14 639 Cole Schroeder 0 7

15 699 Teddy Johanson 0 7

16 389 Rylee Richardson 0 6

17 6126 Quentin Eugene Heppner, OR 0 6

18 689 Kason guisti Boise, ID 0 3

19 6822 Reilly Shaffer 0 3

20 6824 Rayce Shaffer 0 3

21 255 Genny Whitelightning 0 2

22 256 Teddy Johnson 0 2

23 270 Ashton Murray Fairfield, WA 0 2

24 683 Emma Lenover 0 2

25 6651 Dalton Olson 0 2

26 269 Colt Jacobson 0 1

27 621 Brielle Fincher 0 1

28 6032 Ashton Murry 0 1

29 6213 Michael McLaren 0 1

30 6624 Kodi Evans 0 1

31 J665 Jaelynn Willis Orofino, ID 2003 Hardans 1

2022 Points Series

Jr. Thunder

Jeg Holbrook 56   

Jaelynn Willis 43   

Adam Upton 40   

Kennedy  Baie 13   

Emma Lenover 10   

Tucker Boardway 9   

Jacen Lake 9   

Logan Corder 7   

Dawsin Ridge 7   

Lilly Dean 7   

Ellie Brown 6   

Kymbree Brost 6   

Kodi Evans 5   

Journey Morell 5   

Camryn Stocker 5   

Quentin Eugene 4   

Ambrose Melshers 4   

Beau Browning 3   JJ John Brown 3   Jimmy Richardson 1    

   

2021 Points Series

Jr. Thunder

1 6306 Jeg Holbrook Walla Walla, WA 0 58

2 J665 Jaelynn Willis Orofino, ID 1999 Renegade 45

3 J698 Adam Upton Culdesac, ID 2002 Motovational tubing 34

4 646W MyKenzie Watts Richland, WA 2006 21

5 6427 Logan Corder Culdesac, ID 0 14

6 609 Ellie Brown Yakima, WA 0 11

7 6128 Jacen Lake Spokane, WA 0 8

8 6419 Greyson Fossom 0 7

9 B611 Tucker Broadway Fox Island, WA 0 7

10 J626 Jed Biscay Toledo, WA 2001 Coggin 6

11 604 Makenzie Higgins Boise, ID 0 3

12 2931 Jimmy Richardson Cove, OR 0 3

13 6652 Dayne Peralta 0 2

2020 Points Series

Jr. Thunder

1 6651 Dalton Olson 0 49

2 6711 Cole Fricke 0 41

3 6306 Jeg Holbrook 0 31

4 621 Brielle Fincher 0 27

5 637 Michelle Brown 0 26

6 646W MyKenzie Watts 0 20

7 609 Ellie Brown 0 11

8 6615 Brianna Archabal 0 7

9 R661 Carter Regnier 0 7

10 6128 Jacen Lake 0 5

11 J665 Jaelynn Willis 0 5

12 6427 Logan Corder 0 4

13 6650 Danica Archabal 0 3

14 641 Kymbree Brost 0 2

15 679 Eliyiah Acevedo 0 2

16 1170 Logan Corder 0 2

17 665 Jaelynn Willis 0 1

2019 Napa Points Series

Jr. Thunder

1 613 Lindsey Miller 0 40

2 6309 Kort Holbrook 0 36

3 6904 Braxton Bann 0 24

4 6306 Jeg Holbrook 0 20

5 6651 Dalton Olsen 0 19

6 6711 Cole Fricke 0 17

7 646W MyKenzie Watts 0 11

8 61 08 Ty Gaynor 0 4

9 641 Kymbree Brost 0 3

10 B611 Tucker Broadway 0 3

11 626W Jackson Watts 0 2

12 B613 Izzy Broadway 0 2

13 609 Ellie Brown 0 1

14 637 Michelle Brown 0 1

15 6206 Raiden Kultgen 0 1

2018 Napa Points Series

Jr. Thunder

1 626W Jackson Watts Milton-Freewater, OR  48

2 6309 Kort Holbrook  41

3 6904 Braxton Bann Lewiston, ID  41

4 6024 Dylanie Petersohn Cove, OR  33

5 613 Lindsey Miller Yakima, WA  31

6 6651 Dalton Olson  26

7 6306 Jeg Holbrook Walla Walla, WA  19

8 646W MyKenzie Watts  18

9 637 Michelle Brown Yakima, WA  17

10 H610 Hadyn Herron Adams, OR  11

11 609 Ellie Brown Yakima, WA  9

12 6 2 1 7 Summer Field Weiser, ID 0 6

13 6 4 1 Kymbree Brost Selah, WA 0 3

14 W 6 2 0 Sahara Wendt Selah, WA 0 3

Thank you Doug Crann/ Doug's Photography (official photographer for Walla Walla Drag Strip) for the use of your amazing pictures.

Copyright © 2025 Walla Walla Drag Strip, Inc - All Rights Reserved.


Powered by

Fincher Fab Super Quick June 21st and 22nd.

Click here to purchase