1 H624 Bruce Nickerson 0 9
2 X654 John Elliot 0 8
3 1ZE Wesley Neal 0 5
4 4758 Harrison Adams 0 5
5 164 Cody Wiltsie 0 2
6 6333 Toby Febus 0 2
7 686E Ed Ortiz 0 2
8 6973 Levi Drager 0 2
9 H626 Jay Horspool 0 2
10 007 Shaun Neal 0 1
11 0612 Kyle Everett 0 1
12 D604 Dennis Hatley 0 1
13 P625 Pat Osmundson 0 1
14 U638 David Upton 0 1
1 H624 Bruce Nickerson Spokane, WA 1965 Plymouth Satellite 14
2 B601 Brian Jennen 0 10
3 007 Shaun Neal Adams, OR 2002 Ford Mustang 8
4 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 8
5 649D Rob Curtis Richland, WA 1985 Chevy C-10 7
6 6866 Ed Ortiz 0 7
7 6973 Levi Drager 0 6
8 9176 Kyle Everett 0 6
9 679T Tom Upton Orofino, ID 0 4
10 J677 Rocky Jennings Walla Walla, WA 1957 VW Bug 4
11 6377 Mongo Owens 0 3
12 P612 Terry Pope 0 3
13 3631 Jason Cowles 0 2
14 625A Dave Oien 0 2
15 625T Steve Johanson 0 2
16 695K Kurtis Asbury Yakima, WA 0 2
17 J697 Justin Upton Culdasac, ID 0 2
18 X654 John Elliot 0 2
19 NP024 Justin Spiva 0 2
20 26 Joshua Horsepool Kennewick, WA 1972
Thank you Doug Crann/ Doug's Photography (official photographer for Walla Walla Drag Strip) for the use of your amazing pictures.
Copyright © 2024 Walla Walla Drag Strip, Inc - All Rights Reserved.
Powered by GoDaddy