Walla Walla Drag Strip, Inc
Walla Walla Drag Strip, Inc
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact
  • More
    • Home
    • Shop
    • Schedule
    • Parking Map
    • Season Points
    • Jr. Drag Racing
    • Forum
    • Photo Gallery
    • About US
    • Contact
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact

2022 Points Series

Pro Class

C641 Stephanie Frisch 61   

665C Justin Cooper 60 

626D Shalon Domme 55    

W612 Jim Wiford 39    

B601 Brian Jennen 33    

W613 Eric Wolfe 33   

6134 Jake McLean 32    

6216 Phil Wheeler 32    

H624 Merri Nickerson 28    

W614 Jeff Wiford 27    

6129 Chad Blevins 27    

691 Duke Olmstead 27    

6893 Jack Willis 27    

D607 Dana Olson 25    

M601 Kam Morris 25   

6678 Phil Hudlow 24   

J604 John Diener 24    

N607 Steve Uhlhorn 23    

D667 Michelle Dooley 23    

87L Ondrea Sneed 22    

X681 Tom Hobson 22    

616B Patrick Neveu 20    

M622 Missy Book 19    

X614 Dale Marshall 19    

C264 Nate Uhlhorn 18    

589 James Devine 18    

6068 Murray Rushton 18    

6951 Jim Hart 18    

611T Todd Haste 17    

K611 Kathy Poitra 17   

D604 Dennis Hatley 17   

646 Ken Eldred 17   

650 Al  Chinn 17   

6422 Bret Eyerly 16    

5056 Luke Jacobson 16    

1ZE Wesley Neal 15    

6341 Jim Devine 14    

5085 Dawn Mercher 14   

A823 Dustin Brewington 14    

D613 Max Daggett 14    

1980 Larry Lozier 13    

U812 Dave Jennings 13    

5050 Bill Evert 13    

6040 Mark Jennen 12   

B642 Ariana McGee 12    

6010 Larry Hall 12    

6377 MONGO Owens 12    

632B Fred Bausch 12    

686E Ed Ortiz 12     

2021 Points Series

Pro Class

1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 59

2 626D Shalon Domme Spokane, WA 1984 Ford Mustang 44

3 682A Luke Arneson Rockford, WA 1970 Plymouth Sport Satelite 44

4 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 42

5 616 Steve Miller 0 41

6 691 Duke Olmstead Hermiston, OR 1969 Chevy Camaro 41

7 W612 Jim Wiford Clarkston, WA 1967 Chevy Nova 41

8 613 Eric Wolfe Fife, WA 1967 Ford Fairlane 39

9 614A Austin Jennen Spokane Valley, WA 1972 Chevy Vega Wagon 38

10 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 35

11 125 Kasey Kelty 0 34

12 K611 Kathy Poitra Richland, WA 1969 Chevy Nova 34

13 B601 Brian Jennen Spangle, WA 2006 Pontiac GTO 32

14 J604 John Diener Newman Lake, WA 1990 Toyota 31

15 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 30

16 589 James Devine College Place, WA 1969 Plymouth Roadrunner 29

17 6068 Murray Rushton Coulee City, WA 1970 Chevy Nova 29

18 6172 James Packer Pasco, WA 1991 Chevy C1500 29

19 6459 RJ Nomee USK, WA 1986 Ford Mustang 29

20 6010 Larry Hall 1966 Barracuda 28

21 N607 Steve Uhlhorn Clarkston, WA 1971 Chevy Chevelle 28

22 C264 Nate Uhlhorn Clarkston, WA 1955 Ford F100 27

23 6893 Jack Willis Orofino, ID 1983 Chevy Camero 26

24 6040 Mark Jennen Spokane Valley, WA 1968 Olds Cutlass 25

25 6902 Chad Welch Pasco, WA 2002 Chevy Camaro 25

26 6951 Jim Hart Lewiston, ID 1991 GMC Sonoma 25

27 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 25

28 H624 Merri Nickerson Spokane, WA 1965 Plymouth Sattelite 25

29 M619 Shane Mayfield Chattaroy, WA 1967 Ford Mustang 24

30 M622 Missy Book Dayton, WA 1972 Altered Dragster 24

31 606G Gary Boatsman Greenacres, WA 1967 Ford Fairlane 23

32 87L Ondrea Sneed Richland, WA 1988 Mazda RX-7 22

33 D667 Michelle Dooley Pendleton, OR 1970 Chevy Nova SS 22

34 U812 Dave Jennings Adams, OR 1957 Volkswagon Bug 22

35 B642 Ariana McGee Newman Lake, WA 1971 Ford Maverick 21

36 5056 Luke Jacobson 0 20

37 J614 Jeff McGee Newman Lake, WA 1971 Ford Maverick 20

38 R660 Dan Ridgley Pasco, WA 1970 Plymouth Duster 20

39 X614 Dale Marshall Clarkston, WA 1972 Chevy Nova 20

40 646 Ken Eldred Lewiston, WA 1967 Chevy Camaro RSSS 19

41 B608 Jim Bohnstengel West Richland, WA 1972 Chevy Nova 19

42 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 19

43 009 Don Acord Lewiston, ID 1964 Chevy Chevelle 17

44 676H James Hornby Spokane Valley, WA 1979 Chevy Monza 17

45 X556 Mark Kisling Walla Walla, WA 1955 Chevy Wagon 17

46 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 17

47 611T Todd Haste Kennewick, WA 1969 Chevy Nova 16

48 6678 Phil Hudlow Spokane Valley, WA 1966 Dodge Coronet 16

49 277 Matt Nokes Walla Walla, WA 2008 Suzuki 15

50 6860 Chris Barton 0 15

2020 Points Series

Pro Class

1 B601 Brian Jennen 0 57

2 626D Shalon Domme 0 52

3 625A Dave Oien 0 48

4 W612 Jim Wiford 0 41

5 125 Kasey Kelty 0 39

6 691 Duke Olmstead 0 33

7 614A Austin Jennen 0 32

8 P674 Jacob Phelps 0 28

9 B642 Ariana McGee 0 27

10 606G Gary Boatsman 0 26

11 P612 Terry Pope 0 26

12 623T Todd Haste 0 25

13 277 Matt Nokes 0 24

14 646 Ken Eldred 0 24

15 87L Ondrea Sneed 0 24

16 662D Ryan Dubois 0 23

17 D604 Dennis Hatley 0 23

18 R660 Dan Ridgley 0 23

19 X614 Dale Marshall 0 23

20 6417 Frank Flett 0 22

21 H601 Phil Hull 0 22

22 B608 Jim Bohnstengel 0 21

23 H624 Bruce Nickerson 0 20

24 6893 Jack Willis 0 19

25 X556 Mark Kisling 0 19

26 589 James Devine 0 18

27 5035 Tom Hobson 0 18

28 6301 Denice Meadows 0 18

29 E686 Jean Bohnstengel 0 18

30 M622 Missy Book 0 18

31 6377 MONGO Owens 0 17

32 665C Justin Cooper 0 17

33 6951 Jim Hart 0 17

34 C264 Nate Uhlhorn 0 17

35 J611 John Selman 0 17

36 6866 Ed Ortiz 0 16

37 D667 Michelle Dooley 0 16

38 D684 Steven Adair 0 16

39 1ZE Wesley Neal 0 15

40 K611 Kathy Poitra 0 15

41 N607 Steve Uhlhorn 0 15

42 U812 Dave Jennings 0 15

43 009 Don Acord 0 14

44 6170 Josh Peterson 0 14

45 K623 Karen Odman 0 14

46 6010 Larry Hall 0 13

47 A628 Ryan Widhalm 0 13

48 5026 David Upton 0 12

49 C69R Roy Holman 0 12

50 G604 Leann Day 0 12

51 6339 Tom Williams 0 11

52 6944 Richard Rush 0 11

53 B643 Laura Brown 0 11

54 W629 Stephanie Wendt 0 11

55 X645 Josh Fuerstenberg 0 11

56 1441 Kelly Brown 0 10

57 6512 Robert Steffen 0 10

58 6625 Seth Mclean 0 10

59 679T Tom Upton 0 10

60 1666 Cody Carson 0 9

61 628M Mike Merk 0 9

62 6459 RJ Nomee 0 9

63 6816 Kenneth Dill 0 9

64 T659 Tom Wurtz 0 9

65 X607 Steve Wingert 0 9

66 485 Andy Kautgman 0 8

67 624 Travis Washburn 0 8

68 5020 Tom Upton 8

69 6019 Darrel Saxby 0 8

70 6373 Scott Grondahl 0 8

71 6608 Steven Reynolds 0 8

72 D613 Max Daggett 0 8

73 G605 Bobby Day 0 8

74 1964 Bradley Danson 0 7

75 5021 Justin Upton 0 7

76 622J James VanCleve 0 7

77 J614 Jeff McGee 0 7

78 18 Michael Smith 0 6

79 007 Shaun Neal 0 6

80 184 Catherine Seamons 0 6

81 6088 Liz Micheletty 0 6

82 6198 John Johnson 0 6

83 687R James Richardson 0 6

84 6891 Jerry Gossette 0 6

85 8326 Daniel Hatfield 0 6

86 W614 Jeff Wiford 0 6

87 208 Shane Mayfield 0 5

88 395 Gary Lytton 0 5

89 666 Jay Mendes 0 5

90 007A Doug Wright 0 5

91 1986 Gregory Barke 0 5

92 6006 Matthew Giusti 0 5

93 6341 Jim Devine 0 5

94 J604 John Diener 0 5

95 6117 Casey Nelson 0 4

96 6226 Chris Bann 0 4

97 6292 Treyton Bann 0 4

98 666T Tony Becar 0 4

99 A823 Dustin Brewington 0 4

100 G602 Ashley Day 0 4

2019 Napa Points Series

Pro Class

1 6 2 5 A Dave Oien 0 57

2 B 6 0 1 Brian Jennen 0 48

3 R 6 6 0 Dan Ridgley 0 38

4 6 2 6 D Shalon Domme 0 37

5 1 2 5 Kasey Kelty 0 36

6 W 6 1 2 Jim Wiford 0 36

7 D 6 0 7 Dana Olson 0 34

8 6 9 1 Duke Olmstead 0 29

9 H 6 0 1 Phil Hull 0 28

10 6 1 6 B Patrick Neveu 0 25

11 6 4 6 Ken Eldred 0 24

12 U 8 1 2 Dave Jennings 0 23

13 X 6 1 4 Dale Marshall 0 23

14 0 0 7 Shaun Neal 0 22

15 1 9 9 1 Jim Hart 0 22

16 B 6 0 4 Chad Blevins 0 21

17 J 6 0 1 Jolene Chambers 0 21

18 J 6 1 1 John Selman 0 20

19 1 Z E Wesley Neal 0 18

20 2 7 7 Matt Nokes 0 18

21 B 6 4 2 Ariana McGee 0 17

22 M 6 2 2 Missy Book 0 17

23 N 6 0 7 Steve Uhlhorn 0 17

24 6 4 1 7 Frank Flett 0 16

25 6 7 8 3 Bill Evert 0 16

26 1 5 0 1 Jack Willis 0 15

27 6 0 1 C Darrell Simpson 0 14

28 D 6 3 0 Doug Chicklinsky 0 14

29 6 3 0 1 Denice Meadows 0 13

30 6 9 6 9 Jim Merrill 0 13

31 8 7 L Ondrea Sneed 0 12

32 6 3 7 7 MONGO Owens 0 11

33 7 3 7 3 Gavin Cone 0 11

34 0 0 6 9 Murray Rushton 0 10

35 6 6 7 8 Phil Hudlow 0 10

36 6 8 6 6 Ed Ortiz 0 10

37 C 2 6 4 Nate Uhlhorn 0 10

38 6 1 0 Jeff Mossong 0 9

39 1 7 0 7 Joe Horst 0 9

40 6 0 1 0 Larry Hall 0 9

2018 Napa Points Series

Pro Class

1 B601 Brian Jennen Spangle, WA 1971 Pontiac Lemans 51

2 125 Kasey Kelty Walla Walla, WA 1989 Ford Mustang 50

3 626D Shalon Domme Spokane, WA 1984 Ford Mustang 48

4 W612 Jim Wiford Clarkston, WA 1967 Chevy II Nova 44

5 N607 Steve Uhlhorn Kamiah, ID 1970 Chevy Chevelle 40

6 646 Ken Eldred Lewiston, ID 1967 Chevrolet Camaro 33

7 6010 Larry Hall Prosser, WA 1966 Plymouth Baracuda 32

8 C622 Chris Johansen Clarkston, WA 1991 Ford Mustang 30

9 X614 Dale Marshall Lewiston, ID 1972 Chevrolet Nova 28

10 B608 Jim Bohnstengel West Richland, WA 1972 Chevrolet Nova 24

11 U812 David Jennings Adams, OR 1957 VW 24

12 691 Duke Olmsted Hermiston, OR 1969 Chevrolet Camaro 23

13 K623 Karen Odman Pendleton, OR 1968 AMC AMX 21

14 1562 Brice Leavitt Clarkston, WA 1963 Chevy Nova 20

15 6011 Darrell Lee Simpson Pendleton, OR 63 Chevy Nova 19

16 6301 Denise Meadows Yakima, WA 1975 Pontiac Firebird 19

17 625A Dave Oien 18

18 615C Carl Wilkerson Gresham, OR 1970 Chevy Chevelle 17

19 J677 Rocky Jennings Walla Walla, WA 1957 VW Bug 17

20 6866 Ed Ortiz Umatilla, OR 1968 Chevy C10 16

21 589 James Devine College Place, WA 1969 Plymouth RoadRunner 15

22 2ZE Wesly Neel  14

23 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 14

24 M659 Rob Merriman Pendleton, OR 1969 Ford Mach 1 Mustang 14

25 395 Gary Lytton Pendleton, OR 1967 Ford Mustang 13

26 0069 Murray Rushton Coulee City, WA  13

27 606G Gary Boatsman Greenacres, WA 1967 Ford Fairlane 13

28 J611 John Selman Pendleton, OR 1957 Chevy 150 Sedan 13

29 T659 Tom Wurtz Pendleton, OR 1970 Chevy 13

30 630 Doug Chicklinsky Spokane Valley, WA  12

31 M622 Melissa Book Walla Walla, WA  12

32 R660 Dan Ridgley Pasco, WA 1970 Plymouth Duster 12

33 6939 Brian McGinnis  11

34 W629 Stephanie Wendt Selah, WA 1981 Dragster 11

35 246 Neil Kleyn Walla Walla, WA 1972 Plymouth Duster 10

36 1174 Dave Crocker Clarkston, WA 1966 Chevy Chevelle 10

37 B642 Ariana McGee Newman Lake, WA  10

38 J601 Jolene Chambers Spangle, WA Pointiac GTO 10

39 628 Mike Merk Richland, WA 1981 Chevy Malibu 9

40 4147 Bryan Collier Clarkston, WA  9

Copyright © 2023 Walla Walla Drag Strip, Inc - All Rights Reserved.


Powered by GoDaddy

Click here to enter

Click here