1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 68
2 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 54
3 B601 Brian Jennen Spangle, WA 2006 Pontiac GTO 49
4 125 Kasey Kelty 38
5 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 34
6 W612 Jim Wiford Clarkston, WA 1967 Chevy Nova 33
7 C264 Nate Uhlhorn Clarkston, WA 1955 Ford F100 32
8 U638 David Upton Orofino, ID 1968 Chevy Camaro 31
9 691 Duke Olmstead Hermiston, OR 1969 Chevy Camaro 30
10 626D Shalon Domme Spokane, WA 1984 Ford Mustang 30
11 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 30
12 679 The Reverend 26
13 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 26
14 632B Fred Bausch Julyaetta, ID 1964 Chevy 26
15 1068 Michael Johnson Ontario, OR 1968 Pontiac Firebird 24
16 6134 Jake McLean Lewiston, ID 1984 Pontiac Firebird 24
17 A637 Greg Barkee Forest Grove, OR 2022 Tesla Model 3 24
18 6694 Ben Hooper Kennewick, WA 61 Plymouth Valiant 23
19 5102 Joe Land Kennewick, WA 74 Chevy Vega 22
20 A650 Rick Hilburn Kennewick, 1988 Chevy Camaro 22
21 D667 Michelle Dooley Milton-Freewater, OR 1970 Chevy Nova SS 22
22 616 Steve Miller 21
23 646 Ken Eldred Lewiston, WA 1967 Chevy Camaro RSSS 21
24 679T Tom Upton Orofino, ID 1979 Trans AM 21
25 N607 Steve Uhlhorn Clarkston, WA 1971 Chevy Chevelle 21
26 W614 Jeff Wiford Astoria, OR 1979 Dodge D100 21
27 A823 Dustin Brewington 20
28 5080 Ed Moline Walla Walla, WA 19
29 B608 Jim Bohnstengel West Richland, WA 1972 Chevy Nova 19
30 R660 Dan Ridgley Pasco, WA 1970 Plymouth Duster 19
31 RG14 Morris Boggess 19
32 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 19
33 1980 Larry Lozier Kennewick, WA 80 Chevy El Camino 18
34 M622 Missy Adamson Richland, WA 1972 Altered Dragster 18
35 007 Shawn Neal Adams, OR 2002 Ford Mustang 17
36 609P Mike Householder 0 17
37 U812 Dave Jennings Adams, OR 1957 Volkswagon Bug 17
38 X654 John Elliot Kennewick, WA 0 16
39 M601 Kam Morris Milton-Freewater, OR 1988 Chevy S10 15
40 M620 Jennifer Morton Silver Creek, WA 1973 Chevy Nova 14
41 X614 Dale Marshall Clarkston, WA 1972 Chevy Nova 14
42 5050 Bill Evert Waitsburg, WA 1965 Dodge 13
43 668H Bryan Hagestad Nine Mile Falls, WA 1983 Chevy S-10 13
44 612R Richard Barnea 12
45 6793 Grady Halverson 12
46 R004 Robert Book Dayton, WA 1974 Datsun 260 Z 12
47 W608 Maggie Watts Caldwell, ID 0 Lark 12
48 626B Dave Barcelon Bremerton, WA 1967 Chevy Nova 11
49 6361 Jeff Costa Clarkston, WA 1969 Dodge Dart 11
50 6678 Phil Hudlow Spokane Valley, WA 1966 Dodge Coronet 11
51 K675 Keith Severy 0 11
52 6157 Shannon Hensley (Morehouse) 10
53 687B Lloyd Bausch 10
54 B633 Randy Stand Lee Kuna, ID 10
55 J614 Jeff McGee Newman Lake, WA 1971 Ford Maverick 10
56 308 Kyle Moser 1900 9
57 718 Steve Watkins Hillsboro, OR 2018 Ford Mustang 9
58 667C Steve Cooper 9
59 6755 Derrick Jackson 9
60 6951 Jim Hart Lewiston, ID 1991 GMC Sonoma 9
61 D613 Max Daggett Pendleton, OR 1972 Chevy Nova 9
62 E686 Jean Bohnstengel Pasco, WA 1941 Willys 9
63 6216 Phil Wheeler Hermiston, OR 1991 Chevy S-10 8
64 E624 Bruce Nickerson 8
65 J604 John Diener Newman Lake, WA 1990 Toyota Truck 8
66 P674 Jacob Phelps 8
67 W613 Eric Wolfe Fife, WA 1967 Ford Fairlane 8
68 X615 Mike Soderquiest Spokane, WA 77 Monza Mirage 8
69 5085 Dawn Meicher Dayton, WA 1972 Chevy Vega 7
70 604T Jeremy Rieken Coeur d Alene, ID 1991 Ford Mustang 7
71 6111 Tod Haste Kent, WA 7
72 6129 Chad Blevins Ephrata, WA 1986 Ford Mustang 7
73 612H Willie Hudson Redmond, OR 1977 Ford Mustang 7
74 6721 Ondrea Sneed Richland, WA 1988 Mazda RX-7 7
75 H679 Robby Hornby Spokane Valley, WA 1975 Chevy Monza 7
76 619 Bobby Chabrier Pasco, WA 1966 Chevy Nova 6
77 624 Travis Washburn 6
78 5153 Rukus 6
79 5161 Brayden Barnea Lewiston, ID 1966 Ford Fairlane 6
80 624L TJ Loper 6
81 C621 Cody Waisner 6
82 W626 Glenn Watts 6
83 690 Troy Adams Parker, WA 67 GMC 5
84 6816 Kenneth Dill 5
85 690B Brit Bann Lewiston, ID 1968 Chevy Camero 5
86 B617 Chris Clardy 5
87 D633 Leslie Emery 5
88 J623 Jerry Odman Pendleton, OR 1962 Ford Falcon 5
89 6893A Darwin Laford 5
90 416 Elizabeth Griffith 4
91 5089 Scott Willoughby 4
92 5154 Francisco Nava 4
93 6006 Matthew Giusti Boise, ID 2013 Suzuki Hayabusa 4
94 6117 Kolbie Cloke 4
95 6377 MONGO Owens Walla Walla, WA 4
96 671L Larry Lozier 4
97 C696 Ron Carnahan Pomeroy, WA 1997 Yamaha 4
98 630 Michael Johnson 3
99 799 Chad Rohde 3
100 606P Lane Peters 3
101 6709 Ed Ortiz 3
102 6720 Mike Slavens Cheney, WA 71 Ford Maverick 3
103 6872 Nate Stansberry Meridian, ID 99 Chevy Camaro 3
104 694E Joe Land 3
105 C645 Michael Clement Meridian, ID 1982 Chevy Camaro 3
106 K611 Kathy Poitra Richland, WA 1969 Chevy Nova 3
107 T602 Scott Taylor 3
108 W629 Stephanie Wendt Selah, WA 3
109 232 Ray Rhoads 2
110 246 Neil Kleyn0 2
111 618 Marty Reeves 2
112 1005 Damon Olsen 2
113 5071 Dominic Eldred 2
114 5151 Billy Clapton 2
115 5162 Tony Walker 2
116 5321 Al Messer 2
117 6017 Brett McCrary 2
118 6893 Jack Willis Orofino, ID 1983 Chevy Camero 2
119 B615 Chad Blevins Ephrata, WA 91 GMC Sonoma 2
120 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 2
121 425 Robert Meacham 1
122 589 James Devine College Place, WA 1969 Plymouth Roadrunner 1
123 615 Harry Rueber Pendleton, OR 1964 Chevy Nova 1
124 5150 Brent Smith 1
125 5157 Bobbie Claphan 1
126 5158 Ramon Cardenass 1
127 5678 Bobby Hickle 1
128 6120 Dennis Baccus 1
129 623A Brayden Barnea 1
130 6341 Jim Devine Yakima, WA 1972 Plymouth Duster 1
131 687R Jimmy Richardson Cove, OR 1900 Ford Ranger 1
132 J601 Ray Rhoads 1
133 J677 Rocky Jennings 1
134 M659 Rob Merriman pendleton, OR 1
135 R611 Robert Book 1900 1
136
1 B601 Brian Jennen Spangle, WA 2006 Pontiac GTO 58
2 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 51
3 626D Shalon Domme Spokane, WA 1984 Ford Mustang 47
4 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 44
5 C264 Nate Uhlhorn Clarkston, WA 1955 Ford F100 39
6 646 Ken Eldred Lewiston, WA 1967 Chevy Camaro RSSS 35
7 125 Kasey Kelty 0 32
8 W612 Jim Wiford Clarkston, WA 1967 Chevy Nova 30
9 N607 Steve Uhlhorn Clarkston, WA 1971 Chevy Chevelle 27
10 X615 Mike Soderquiest Spokane, WA 77 Monza Mirage 26
11 6134 Jake McLean Lewiston, ID 1984 Pontiac Firebird 24
12 B615 Chad Blevins Ephrata, WA 91 GMC Sonoma 23
13 250 Rick Hillburn Kennewick, WA 0 21
14 616 Steve Miller 0 21
15 X614 Dale Marshall Clarkston, WA 1972 Chevy Nova 21
16 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 21
17 5102 Joe Land Kennewick, WA 74 Chevy Vega 20
18 1980 Larry Lozier Kennewick, WA 80 Chevy El Camino 18
19 5080 Ed Moline 0 18
20 632B Fred Bausch Julyaetta, ID 1964 Chevy 18
21 M601 Kam Morris Milton-Freewater, OR 1988 Chevy S10 18
22 6721 Ondrea Sneed Richland, WA 1988 Mazda RX-7 17
23 589 James Devine College Place, WA 1969 Plymouth Roadrunner 16
24 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 16
25 691 Duke Olmstead Hermiston, OR 1969 Chevy Camaro 15
26 6939 Brian Mcginnis 0 15
27 W614 Jeff Wiford Astoria, OR 1979 Dodge D100 15
28 1986 Gregory Barke 0 14
29 R004 Robert Book Dayton, WA 1974 Datsun 260 Z 14
30 1448 Ted Coddington 0 13
31 6333 Toby Febus Zillah, WA 1971 Dodge Demon 13
32 6734 Ken Reaves 0 13
33 5085 Dawn Meicher Dayton, WA 1972 Chevy Vega 12
34 6195 Luke Jacobson 0 12
35 687R Jimmy Richardson Cove, OR 1900 Ford Ranger 12
36 690B Brit Bann Lewiston, ID 1968 Chevy Camero 11
37 D667 Michelle Dooley Milton-Freewater, OR 1970 Chevy Nova SS 11
38 H624 Bruce Nickerson Spokane, WA 1965 Plymouth Sattelite 11
39 6068 Murray Rushton Coulee City, WA 1970 Chevy Nova 10
40 B608 Jim Bohnstengel West Richland, WA 1972 Chevy Nova 10
41 M620 Jennifer Morton 0 10
42 263 Lindsey Miller Yakima, WA 0 9
43 619 Bobby Chabrier Pasco, WA 1966 Chevy Nova 9
44 6678 Phil Hudlow Spokane Valley, WA 1966 Dodge Coronet 9
45 B633 Randy Standler Kuna, ID 0 9
46 U812 Dave Jennings Adams, OR 1957 Volkswagon Bug 9
47 0347 Freddy Crane Creston, BC 1989 Ford Mustang 8
48 6341 Jim Devine Yakima, WA 1972 Plymouth Duster 8
49 6951 Jim Hart Lewiston, ID 1991 GMC Sonoma 8
50 A650 Rick Hilburn 0 8
C641 Stephanie Frisch 61
665C Justin Cooper 60
626D Shalon Domme 55
W612 Jim Wiford 39
B601 Brian Jennen 33
W613 Eric Wolfe 33
6134 Jake McLean 32
6216 Phil Wheeler 32
H624 Merri Nickerson 28
W614 Jeff Wiford 27
6129 Chad Blevins 27
691 Duke Olmstead 27
6893 Jack Willis 27
D607 Dana Olson 25
M601 Kam Morris 25
6678 Phil Hudlow 24
J604 John Diener 24
N607 Steve Uhlhorn 23
D667 Michelle Dooley 23
87L Ondrea Sneed 22
X681 Tom Hobson 22
616B Patrick Neveu 20
M622 Missy Book 19
X614 Dale Marshall 19
C264 Nate Uhlhorn 18
589 James Devine 18
6068 Murray Rushton 18
6951 Jim Hart 18
611T Todd Haste 17
K611 Kathy Poitra 17
D604 Dennis Hatley 17
646 Ken Eldred 17
650 Al Chinn 17
6422 Bret Eyerly 16
5056 Luke Jacobson 16
1ZE Wesley Neal 15
6341 Jim Devine 14
5085 Dawn Mercher 14
A823 Dustin Brewington 14
D613 Max Daggett 14
1980 Larry Lozier 13
U812 Dave Jennings 13
5050 Bill Evert 13
6040 Mark Jennen 12
B642 Ariana McGee 12
6010 Larry Hall 12
6377 MONGO Owens 12
632B Fred Bausch 12
686E Ed Ortiz 12
1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 59
2 626D Shalon Domme Spokane, WA 1984 Ford Mustang 44
3 682A Luke Arneson Rockford, WA 1970 Plymouth Sport Satelite 44
4 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 42
5 616 Steve Miller 0 41
6 691 Duke Olmstead Hermiston, OR 1969 Chevy Camaro 41
7 W612 Jim Wiford Clarkston, WA 1967 Chevy Nova 41
8 613 Eric Wolfe Fife, WA 1967 Ford Fairlane 39
9 614A Austin Jennen Spokane Valley, WA 1972 Chevy Vega Wagon 38
10 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 35
11 125 Kasey Kelty 0 34
12 K611 Kathy Poitra Richland, WA 1969 Chevy Nova 34
13 B601 Brian Jennen Spangle, WA 2006 Pontiac GTO 32
14 J604 John Diener Newman Lake, WA 1990 Toyota 31
15 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 30
16 589 James Devine College Place, WA 1969 Plymouth Roadrunner 29
17 6068 Murray Rushton Coulee City, WA 1970 Chevy Nova 29
18 6172 James Packer Pasco, WA 1991 Chevy C1500 29
19 6459 RJ Nomee USK, WA 1986 Ford Mustang 29
20 6010 Larry Hall 1966 Barracuda 28
21 N607 Steve Uhlhorn Clarkston, WA 1971 Chevy Chevelle 28
22 C264 Nate Uhlhorn Clarkston, WA 1955 Ford F100 27
23 6893 Jack Willis Orofino, ID 1983 Chevy Camero 26
24 6040 Mark Jennen Spokane Valley, WA 1968 Olds Cutlass 25
25 6902 Chad Welch Pasco, WA 2002 Chevy Camaro 25
26 6951 Jim Hart Lewiston, ID 1991 GMC Sonoma 25
27 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 25
28 H624 Merri Nickerson Spokane, WA 1965 Plymouth Sattelite 25
29 M619 Shane Mayfield Chattaroy, WA 1967 Ford Mustang 24
30 M622 Missy Book Dayton, WA 1972 Altered Dragster 24
31 606G Gary Boatsman Greenacres, WA 1967 Ford Fairlane 23
32 87L Ondrea Sneed Richland, WA 1988 Mazda RX-7 22
33 D667 Michelle Dooley Pendleton, OR 1970 Chevy Nova SS 22
34 U812 Dave Jennings Adams, OR 1957 Volkswagon Bug 22
35 B642 Ariana McGee Newman Lake, WA 1971 Ford Maverick 21
36 5056 Luke Jacobson 0 20
37 J614 Jeff McGee Newman Lake, WA 1971 Ford Maverick 20
38 R660 Dan Ridgley Pasco, WA 1970 Plymouth Duster 20
39 X614 Dale Marshall Clarkston, WA 1972 Chevy Nova 20
40 646 Ken Eldred Lewiston, WA 1967 Chevy Camaro RSSS 19
41 B608 Jim Bohnstengel West Richland, WA 1972 Chevy Nova 19
42 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 19
43 009 Don Acord Lewiston, ID 1964 Chevy Chevelle 17
44 676H James Hornby Spokane Valley, WA 1979 Chevy Monza 17
45 X556 Mark Kisling Walla Walla, WA 1955 Chevy Wagon 17
46 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 17
47 611T Todd Haste Kennewick, WA 1969 Chevy Nova 16
48 6678 Phil Hudlow Spokane Valley, WA 1966 Dodge Coronet 16
49 277 Matt Nokes Walla Walla, WA 2008 Suzuki 15
50 6860 Chris Barton 0 15
1 B601 Brian Jennen 0 57
2 626D Shalon Domme 0 52
3 625A Dave Oien 0 48
4 W612 Jim Wiford 0 41
5 125 Kasey Kelty 0 39
6 691 Duke Olmstead 0 33
7 614A Austin Jennen 0 32
8 P674 Jacob Phelps 0 28
9 B642 Ariana McGee 0 27
10 606G Gary Boatsman 0 26
11 P612 Terry Pope 0 26
12 623T Todd Haste 0 25
13 277 Matt Nokes 0 24
14 646 Ken Eldred 0 24
15 87L Ondrea Sneed 0 24
16 662D Ryan Dubois 0 23
17 D604 Dennis Hatley 0 23
18 R660 Dan Ridgley 0 23
19 X614 Dale Marshall 0 23
20 6417 Frank Flett 0 22
21 H601 Phil Hull 0 22
22 B608 Jim Bohnstengel 0 21
23 H624 Bruce Nickerson 0 20
24 6893 Jack Willis 0 19
25 X556 Mark Kisling 0 19
26 589 James Devine 0 18
27 5035 Tom Hobson 0 18
28 6301 Denice Meadows 0 18
29 E686 Jean Bohnstengel 0 18
30 M622 Missy Book 0 18
31 6377 MONGO Owens 0 17
32 665C Justin Cooper 0 17
33 6951 Jim Hart 0 17
34 C264 Nate Uhlhorn 0 17
35 J611 John Selman 0 17
36 6866 Ed Ortiz 0 16
37 D667 Michelle Dooley 0 16
38 D684 Steven Adair 0 16
39 1ZE Wesley Neal 0 15
40 K611 Kathy Poitra 0 15
41 N607 Steve Uhlhorn 0 15
42 U812 Dave Jennings 0 15
43 009 Don Acord 0 14
44 6170 Josh Peterson 0 14
45 K623 Karen Odman 0 14
46 6010 Larry Hall 0 13
47 A628 Ryan Widhalm 0 13
48 5026 David Upton 0 12
49 C69R Roy Holman 0 12
50 G604 Leann Day 0 12
51 6339 Tom Williams 0 11
52 6944 Richard Rush 0 11
53 B643 Laura Brown 0 11
54 W629 Stephanie Wendt 0 11
55 X645 Josh Fuerstenberg 0 11
56 1441 Kelly Brown 0 10
57 6512 Robert Steffen 0 10
58 6625 Seth Mclean 0 10
59 679T Tom Upton 0 10
60 1666 Cody Carson 0 9
61 628M Mike Merk 0 9
62 6459 RJ Nomee 0 9
63 6816 Kenneth Dill 0 9
64 T659 Tom Wurtz 0 9
65 X607 Steve Wingert 0 9
66 485 Andy Kautgman 0 8
67 624 Travis Washburn 0 8
68 5020 Tom Upton 8
69 6019 Darrel Saxby 0 8
70 6373 Scott Grondahl 0 8
71 6608 Steven Reynolds 0 8
72 D613 Max Daggett 0 8
73 G605 Bobby Day 0 8
74 1964 Bradley Danson 0 7
75 5021 Justin Upton 0 7
76 622J James VanCleve 0 7
77 J614 Jeff McGee 0 7
78 18 Michael Smith 0 6
79 007 Shaun Neal 0 6
80 184 Catherine Seamons 0 6
81 6088 Liz Micheletty 0 6
82 6198 John Johnson 0 6
83 687R James Richardson 0 6
84 6891 Jerry Gossette 0 6
85 8326 Daniel Hatfield 0 6
86 W614 Jeff Wiford 0 6
87 208 Shane Mayfield 0 5
88 395 Gary Lytton 0 5
89 666 Jay Mendes 0 5
90 007A Doug Wright 0 5
91 1986 Gregory Barke 0 5
92 6006 Matthew Giusti 0 5
93 6341 Jim Devine 0 5
94 J604 John Diener 0 5
95 6117 Casey Nelson 0 4
96 6226 Chris Bann 0 4
97 6292 Treyton Bann 0 4
98 666T Tony Becar 0 4
99 A823 Dustin Brewington 0 4
100 G602 Ashley Day 0 4
1 6 2 5 A Dave Oien 0 57
2 B 6 0 1 Brian Jennen 0 48
3 R 6 6 0 Dan Ridgley 0 38
4 6 2 6 D Shalon Domme 0 37
5 1 2 5 Kasey Kelty 0 36
6 W 6 1 2 Jim Wiford 0 36
7 D 6 0 7 Dana Olson 0 34
8 6 9 1 Duke Olmstead 0 29
9 H 6 0 1 Phil Hull 0 28
10 6 1 6 B Patrick Neveu 0 25
11 6 4 6 Ken Eldred 0 24
12 U 8 1 2 Dave Jennings 0 23
13 X 6 1 4 Dale Marshall 0 23
14 0 0 7 Shaun Neal 0 22
15 1 9 9 1 Jim Hart 0 22
16 B 6 0 4 Chad Blevins 0 21
17 J 6 0 1 Jolene Chambers 0 21
18 J 6 1 1 John Selman 0 20
19 1 Z E Wesley Neal 0 18
20 2 7 7 Matt Nokes 0 18
21 B 6 4 2 Ariana McGee 0 17
22 M 6 2 2 Missy Book 0 17
23 N 6 0 7 Steve Uhlhorn 0 17
24 6 4 1 7 Frank Flett 0 16
25 6 7 8 3 Bill Evert 0 16
26 1 5 0 1 Jack Willis 0 15
27 6 0 1 C Darrell Simpson 0 14
28 D 6 3 0 Doug Chicklinsky 0 14
29 6 3 0 1 Denice Meadows 0 13
30 6 9 6 9 Jim Merrill 0 13
31 8 7 L Ondrea Sneed 0 12
32 6 3 7 7 MONGO Owens 0 11
33 7 3 7 3 Gavin Cone 0 11
34 0 0 6 9 Murray Rushton 0 10
35 6 6 7 8 Phil Hudlow 0 10
36 6 8 6 6 Ed Ortiz 0 10
37 C 2 6 4 Nate Uhlhorn 0 10
38 6 1 0 Jeff Mossong 0 9
39 1 7 0 7 Joe Horst 0 9
40 6 0 1 0 Larry Hall 0 9
1 B601 Brian Jennen Spangle, WA 1971 Pontiac Lemans 51
2 125 Kasey Kelty Walla Walla, WA 1989 Ford Mustang 50
3 626D Shalon Domme Spokane, WA 1984 Ford Mustang 48
4 W612 Jim Wiford Clarkston, WA 1967 Chevy II Nova 44
5 N607 Steve Uhlhorn Kamiah, ID 1970 Chevy Chevelle 40
6 646 Ken Eldred Lewiston, ID 1967 Chevrolet Camaro 33
7 6010 Larry Hall Prosser, WA 1966 Plymouth Baracuda 32
8 C622 Chris Johansen Clarkston, WA 1991 Ford Mustang 30
9 X614 Dale Marshall Lewiston, ID 1972 Chevrolet Nova 28
10 B608 Jim Bohnstengel West Richland, WA 1972 Chevrolet Nova 24
11 U812 David Jennings Adams, OR 1957 VW 24
12 691 Duke Olmsted Hermiston, OR 1969 Chevrolet Camaro 23
13 K623 Karen Odman Pendleton, OR 1968 AMC AMX 21
14 1562 Brice Leavitt Clarkston, WA 1963 Chevy Nova 20
15 6011 Darrell Lee Simpson Pendleton, OR 63 Chevy Nova 19
16 6301 Denise Meadows Yakima, WA 1975 Pontiac Firebird 19
17 625A Dave Oien 18
18 615C Carl Wilkerson Gresham, OR 1970 Chevy Chevelle 17
19 J677 Rocky Jennings Walla Walla, WA 1957 VW Bug 17
20 6866 Ed Ortiz Umatilla, OR 1968 Chevy C10 16
21 589 James Devine College Place, WA 1969 Plymouth RoadRunner 15
22 2ZE Wesly Neel 14
23 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 14
24 M659 Rob Merriman Pendleton, OR 1969 Ford Mach 1 Mustang 14
25 395 Gary Lytton Pendleton, OR 1967 Ford Mustang 13
26 0069 Murray Rushton Coulee City, WA 13
27 606G Gary Boatsman Greenacres, WA 1967 Ford Fairlane 13
28 J611 John Selman Pendleton, OR 1957 Chevy 150 Sedan 13
29 T659 Tom Wurtz Pendleton, OR 1970 Chevy 13
30 630 Doug Chicklinsky Spokane Valley, WA 12
31 M622 Melissa Book Walla Walla, WA 12
32 R660 Dan Ridgley Pasco, WA 1970 Plymouth Duster 12
33 6939 Brian McGinnis 11
34 W629 Stephanie Wendt Selah, WA 1981 Dragster 11
35 246 Neil Kleyn Walla Walla, WA 1972 Plymouth Duster 10
36 1174 Dave Crocker Clarkston, WA 1966 Chevy Chevelle 10
37 B642 Ariana McGee Newman Lake, WA 10
38 J601 Jolene Chambers Spangle, WA Pointiac GTO 10
39 628 Mike Merk Richland, WA 1981 Chevy Malibu 9
40 4147 Bryan Collier Clarkston, WA 9
Thank you Doug Crann/ Doug's Photography (official photographer for Walla Walla Drag Strip) for the use of your amazing pictures.
Copyright © 2024 Walla Walla Drag Strip, Inc - All Rights Reserved.
Powered by GoDaddy