Walla Walla Drag Strip, Inc
Walla Walla Drag Strip, Inc
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact
  • More
    • Home
    • Shop
    • Schedule
    • Parking Map
    • Season Points
    • Jr. Drag Racing
    • Forum
    • Photo Gallery
    • About US
    • Contact
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact

2022 Napa Points Series

Sportsman

1. Shaun Neal 55   

2. Montee Shipman 50   

3. Brian Jennen 49   

4. Troy Adams 39   

5. Robert Book 38   

6. Grady Halverson 37   

7. Eric Wolfe 37   

8. Chad Blevins 35   

9. John Diener 35   

10. Merri Nickerson 34   

11. Dennis Hatley 32   

12. Ken Eldred 31   

13. Brit Bann 31   

14. Mike Soderquist 28   

15. Ben Hooper 26   

16. MONGO Owens 26   

17. Tanner Hill 25   

18. Jeff Watts 24   

19. Ondrea Sneed 24   

20. Todd Dressler 22   

21. Jim Delarosa 22   

22. Kyle Houchin 22   

23. Lynne Fincher 21   

24. Pat Osmundson 21   

25. Jeff Linn 20   

26. Charles Quillin 19   

27. Megan Delarosa 17   

28. Denise Meadows 16  

29. Murray Rushton 16   

30. Chris Barton 13   

31. Ondrea Sneed 11   

32. Tom Hopper 11   

33. Joe Land 11   

34. Curtis Dolittle 6   

35. Dawn Dietrich 6   

36. Jeff McGee 6   

37. Rob Curtis 6   

38. Don Elgin 6   

39. James Househelder 5 

40. Nick Poitra 5       

2021 Napa Points Series

Sportsman

1 613 Eric Wolfe Fife, WA 1967 Ford Fairlane 52

2 B601 Brian Jennen Spangle, WA 2006 Pontiac GTO 50

3 6542 Lynne Fincher Pasco, WA 1972 Plymouth Duster 49

4 6172 James Packer Pasco, WA 1991 Chevy C1500 43

5 646 Ken Eldred Lewiston, ID 1967 Chevy Camaro RSSS 41

6 6377 MONGO Owens Walla Walla, WA 0 39

7 87L Ondrea Sneed Richland, WA 1988 Mazda RX-7 35

8 J604 John Diener Newman Lake, WA 1990 Toyota 35

9 X615 Mike Soderquist Spokane, WA 1977 Chevy Monza 34

10 440 Casey Kisling Walla Walla, WA 1988 Pontiac Trans Am 33

11 690B Brit Bann Lewiston, ID 1968 Chevy Camero 32

12 H624 Merri Nickerson Spokane, WA 1965 Plymouth Sattelite 32

13 007 Shaun Neal Adams, OR 2002 Ford Mustang 30

14 6866 Ed Ortiz 28

15 600Q Charles Quillin Cheney, WA 2010 Dodge Challenger 26

16 6459 RJ Nomee USK, WA 1986 Ford Mustang 25

17 5048 Jeff Linn Walla Walla, WA 1965 Buick Skylark 24

18 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 23

19 J614 Jeff McGee 0 22

20 R617 Ralph Sanchez Kennewick, WA 2015 Chevy Camero 22

21 009 Don Acord Lewiston, ID 1964 Chevy Chevelle 21

22 R004 Robert Book Dayton, WA 1974 Datsun 260 Z 20

23 5052 Devin Clarke Spokane Valley, WA 2007 Kawasaki 19

24 1011 Jim Delarosa Walla Walla, WA 1968 Chevy El Camino 18

25 6416 Michele Flett Wapato, WA 1979 Chevy Camaro 18

26 E686 Jean Bohnstengel Pasco, WA 1941 Willys 18

27 6068 Murray Rushton Coulee City, WA 1970 Chevy Nova 17

28 604T Jeremy Rieken Coeur d Alene, ID 1991 Ford Mustang 14

29 6383 Dylan Almeida Spokane, WA 1983 14

30 1367 Shane Wiford Clarkston, WA 2020 Dodge Challenger 13

31 6019 Darrel Saxby Spokane Valley, WA 1968 Chevy Camaro 13

32 2000 Nick Poitra Richland, WA 2000 Chevy Corvette 12

33 A327 Tom Hopper Lenore, 1962 Chevy Corvette 9

34 5054 Chris Partee Orofino, ID 1995 Honda Civic 8

35 5077 Curtis Dolittle Culdesac, ID 1993 Ford Ranger 8

36 6129 Chad Blevins 0 8

37 6226 Trenton Bann Lewiston, ID 1984 Mazda RX 7 8

38 6720 Mike Slavens Cheney, WA 2017 Dodge Ram 8

39 717 Kolbie Cloke Clarkston, WA 2019 Ford F-150 7

40 002 Dick Julson Clarkston, WA 1969 VW Jetta 6

41 1307 Mark McArthur 0 6

42 1986 Greg Barkee 0 6

43 5078 Ben Hooper Kennewick, WA 1961 Plymouth Valiant 6

44 6040 Mark Jennen Spokane Valley, WA 1968 Olds 6

45 N683 Nick Kennard Pasco, WA 1971 Ford Pinto 6

46 61 Sarah Field Melba, ID 2018 Dodge Challenger 5

47 101 Jose Toscano 0 5

48 1117 Lonnie Meadows Richland, WA 1986 Chevrolet C10 5

49 6849 Gary Stemple 0 5

50 G697 Montee Shipman 0 5

2020 Napa Points Series

Sportsman

1 6292 Treyton Bann 0 55

2 679T Tom Upton 0 42

3 D604 Dennis Hatley 0 41

4 646 Ken Eldred 0 40

5 J614 Jeff McGee 0 38

6 6542 Lynne Fincher 0 36

7 R004 Robert Book 0 35

8 X614 Dale Marshall 0 30

9 6377 MONGO Owens 0 28

10 440 Casey Kisling 0 26

11 6416 Michele Flett 0 26

12 007 Shaun Neal 0 25

13 1117 Lonnie Meadows 0 25

14 690 Troy Adams 0 24

15 1367 Shane Wiford 0 24

16 009 Don Acord 0 23

17 1717 Rob Baie 0 23

18 690A Cheyenne Adams 0 23

19 H624 Dylan Nickerson 0 22

20 6459 RJ Nomee 0 21

21 87L Ondrea Sneed 0 18

22 6849 Gary Stemple 0 17

23 5020 Tom Upton 16

24 R617 Ralph Sanchez 0 15

25 X615 Mike Soderquiest 0 15

26 600Q Charles Quillin 0 14

27 6250 Sarah Field 0 14

28 6678 Phil Hudlow 0 14

29 P675 Katy Phelps 0 14

30 1986 Greg Barkee 0 13

31 B601 Brian Jennen 0 13

32 2000 Nick Poitra 0 12

33 662D Ryan Dubois 0 11

34 6720 Mike Slavens 0 11

35 1570 Charlie Falconer 0 10

36 6226 Chris Bann 0 10

37 692J John Floyd 0 10

38 151 Gene Cowles 0 9

39 1408 Gary Domme 0 9

40 134DD Rhett Lions 0 9

41 59 Mark Cummins 0 8

42 6050 Nyla Nomee 0 7

43 6189 Bill Richards 0 7

44 H609 Scott Holbrook 0 7

45 77 Ashton Davis 0 5

46 434 Margaret Sweo 0 5

47 1011 Jim Delarosa 0 5

48 G602 Ashley Day 0 5

49 P612 Terry Pope 0 5

50 002 Dick Julson 0 4

51 425 Robert Meacham 0 4

52 1557 Jeb Fricke 0 4

53 2007 Ronnie Goms 0 4

54 5038 Bobby Hickle 0 4

55 6165 Jeff Watts 0 4

56 6431 Roy Barrera 0 4

57 7819 Steve Givens 0 4

58 J604 John Diener 0 4

59 18 Michael Smith 0 3

60 22 Kelly Brannin 0 3

61 699 Skip Wasmund 0 3

62 713 Cameron Dill 0 3

63 1307 Mark McArthur 0 3

64 1650 Ford Moore 0 3

65 1654 Brit Bann 0 3

66 5001 Terry Pope 0 3

67 614A Austin Jennen 0 3

68 6297 Trenton Bann 0 3

69 8000 Ron Carnahan 0 3

70 623 Jesse May 0 2

71 913 Cindi Struck 0 2

72 0168 Terry Hilburn 0 2

73 1779 Ryan Schut 0 2

74 5035 Tom Hobson 0 2

75 5047 Steve Flevry 0 2

76 618P Bryan Peters 0 2

77 6866 Ed Ortiz 0 2

78 M685 Michelle Blaisure 0 2

79 N607 Steve Ulhorn 0 2

80 S699 Mike Syth 0 2

81 W614 Jeff Wiford 0 2

82 509 Kory Stonecipher 0 1

83 693 Austin Schooter 0 1

84 1174 Dave Crocker 0 1

85 1346 Shayla Fricke 0 1

86 1500 Jared Firzlaff 0 1

87 1765 Roman 0 1

88 1872 Jonathan Lowe 0 1

89 1910 Charlie Mitchelle 0 1

90 2006 Diana Hart 0 1

91 327A Tom Hopper 0 1

92 5024 Dave Dowdy 0 1

93 5036 Kevin Smolkowski 0 1

94 5041 Patrick Chandler 0 1

95 5043 Andy Burgard 0 1

96 5044 Bill Evert 0 1

97 5046 Daniel Rheinschmidt 0 1

98 6030 Shayna Nickerson 0 1

99 6068 Murray Rushton 0 1

100 6586 Dave Allen 0 1

2019 Napa Points Series

Sportsman

1 007 Shaun Neal 0 40

2 6377 MONGO Owens 0 36

3 626A DJ Oien 0 35

4 6292 Treyton Bann 0 34

5 B604 Chad Blevins 0 34

6 690 Troy Adams 0 32

7 X614 Dale Marshall 0 32

8 J601 Jolene Chambers 0 29

9 X615 Mike Soderquiest 0 29

10 1501 Jack Willis 0 28

11 646 Ken Eldred 0 27

12 6720 Mike Slavens 0 23

13 6416 Michele Flett 0 20

14 R004 Robert Book 0 18

15 0069 Murray Rushton 0 16

16 5001 Terry Pope 0 16

17 1367 Shane Wiford 0 15

18 6040 Mark Jennen 0 15

19 6172 James Packer 0 15

20 5004 Dana Walcker 0 14

21 600Q Charles Quillin 0 14

22 614A Austin Jennen 0 14

23 692J John Floyd 0 14

24 009 Don Acord 0 12

25 6542 Lynne Fincher 0 12

26 440 Casey Kisling 0 11

27 87L Ondrea Sneed 0 10

28 D604 Dennis Hatley 0 8

29 002 Dick Julson 0 7

30 6398 Robert Chinn 0 7

2018 Napa Points Series

Sportsman

1 6377 Mark Owens Walla Walla, WA  79 Chevy Luv 47

2 B642 Ariana McGee Newman Lake, WA  46

3 007 Shaun Neil Walla Walla, WA 1983 Chevy S10 40

4 6216 Mark Owens 37

5 646 Ken Eldred Lewiston, ID 1967 Chevrolet Camaro 36

6 6292 Treyton Bann Lewiston, ID 0 35

7 X614 Dale Marshall Lewiston, ID 1972 Chevrolet Nova 34

8 H624 Merri Nickerson Spokane Valley, WA 0 31

9 6172 James Packer Pasco, WA  27

10 1653 Treyton Bann Lewiston, ID 26

11 440 Casey Kisling Walla Walla, WA  25

12 0069 Murray Rushton Coulee City, WA  25

13 277 Matt Nokes Walla Walla, WA 2007 Yamaha FZ-1 24

14 J601 Jolene Chambers Spangle, WA  24

15 1367 Shane Wiford Lewiston, ID  21

16 B601 Brian Jennen Spangle, WA 1971 Pontiac Lemans 21

17 W614 Jeff Wiford Gresham, OR 1970 Dodge Chalenger 16

18 1046 Judd McDaniel Mead, WA  12

19 1501 Jack Willis Orofino, ID 1995 Ford Probe 12

20 6849 Gary Stemele Lacey, WA 1979 Suzuki 12

21 7707 JJ Horst La Grande, OR  12

22 X556 Mark Kisling Walla Walla, WA  12

23 2ZE Wesly Neel  10

24 875 Dean Holder Newport, WA 1980 Buick Regal 10

25 1203 Tricia Barnea Clarkston, WA 2002 Ford Excursion 10

26 1570 Charlie Falconer Prescot, WA 1993 Honda Civic 10

27 6942 Gary Gandee Tacoma, WA 1971 Dodge Challenger 10

28 1654 Noah Clark Lewiston, ID  9

29 600Q Charles Quillin Cheney, WA  9

30 6124 Michael Koch Yakima, WA 1975 Chevrolet Nova 9

31 A823 Dustin Brewington Kennewick, WA 1971 Chevrolet Chevelle 9

32 X615 Mike Soderquist Spangle, WA  9

33 626A DJ Oien Spokane, WA 1988 Ford Mustang 8

34 D604 Dennis Hatley Pilot Rock, OR  8

35 6003A Adam Adams Spokane, WA  8

36 008 Landon Crouse Middleton, ID  7

37 87L Ondrea Sneed Richland, WA  7

38 1307 Mark MacArthur Lewiston, ID 2004 Toyota 7

39 1369 Marya Jones Kennewick, WA 2010 Chevy Camaro SS 7

40 6226 Trenton Bann  7

Copyright © 2023 Walla Walla Drag Strip, Inc - All Rights Reserved.


Powered by GoDaddy

Click here to enter

Click here