1 6292 Treyton Bann 0 55
2 679T Tom Upton 0 42
3 D604 Dennis Hatley 0 41
4 646 Ken Eldred 0 40
5 J614 Jeff McGee 0 38
6 6542 Lynne Fincher 0 36
7 R004 Robert Book 0 35
8 X614 Dale Marshall 0 30
9 6377 MONGO Owens 0 28
10 440 Casey Kisling 0 26
11 6416 Michele Flett 0 26
12 007 Shaun Neal 0 25
13 1117 Lonnie Meadows 0 25
14 690 Troy Adams 0 24
15 1367 Shane Wiford 0 24
16 009 Don Acord 0 23
17 1717 Rob Baie 0 23
18 690A Cheyenne Adams 0 23
19 H624 Dylan Nickerson 0 22
20 6459 RJ Nomee 0 21
21 87L Ondrea Sneed 0 18
22 6849 Gary Stemple 0 17
23 5020 Tom Upton 16
24 R617 Ralph Sanchez 0 15
25 X615 Mike Soderquiest 0 15
26 600Q Charles Quillin 0 14
27 6250 Sarah Field 0 14
28 6678 Phil Hudlow 0 14
29 P675 Katy Phelps 0 14
30 1986 Greg Barkee 0 13
31 B601 Brian Jennen 0 13
32 2000 Nick Poitra 0 12
33 662D Ryan Dubois 0 11
34 6720 Mike Slavens 0 11
35 1570 Charlie Falconer 0 10
36 6226 Chris Bann 0 10
37 692J John Floyd 0 10
38 151 Gene Cowles 0 9
39 1408 Gary Domme 0 9
40 134DD Rhett Lions 0 9
41 59 Mark Cummins 0 8
42 6050 Nyla Nomee 0 7
43 6189 Bill Richards 0 7
44 H609 Scott Holbrook 0 7
45 77 Ashton Davis 0 5
46 434 Margaret Sweo 0 5
47 1011 Jim Delarosa 0 5
48 G602 Ashley Day 0 5
49 P612 Terry Pope 0 5
50 002 Dick Julson 0 4
51 425 Robert Meacham 0 4
52 1557 Jeb Fricke 0 4
53 2007 Ronnie Goms 0 4
54 5038 Bobby Hickle 0 4
55 6165 Jeff Watts 0 4
56 6431 Roy Barrera 0 4
57 7819 Steve Givens 0 4
58 J604 John Diener 0 4
59 18 Michael Smith 0 3
60 22 Kelly Brannin 0 3
61 699 Skip Wasmund 0 3
62 713 Cameron Dill 0 3
63 1307 Mark McArthur 0 3
64 1650 Ford Moore 0 3
65 1654 Brit Bann 0 3
66 5001 Terry Pope 0 3
67 614A Austin Jennen 0 3
68 6297 Trenton Bann 0 3
69 8000 Ron Carnahan 0 3
70 623 Jesse May 0 2
71 913 Cindi Struck 0 2
72 0168 Terry Hilburn 0 2
73 1779 Ryan Schut 0 2
74 5035 Tom Hobson 0 2
75 5047 Steve Flevry 0 2
76 618P Bryan Peters 0 2
77 6866 Ed Ortiz 0 2
78 M685 Michelle Blaisure 0 2
79 N607 Steve Ulhorn 0 2
80 S699 Mike Syth 0 2
81 W614 Jeff Wiford 0 2
82 509 Kory Stonecipher 0 1
83 693 Austin Schooter 0 1
84 1174 Dave Crocker 0 1
85 1346 Shayla Fricke 0 1
86 1500 Jared Firzlaff 0 1
87 1765 Roman 0 1
88 1872 Jonathan Lowe 0 1
89 1910 Charlie Mitchelle 0 1
90 2006 Diana Hart 0 1
91 327A Tom Hopper 0 1
92 5024 Dave Dowdy 0 1
93 5036 Kevin Smolkowski 0 1
94 5041 Patrick Chandler 0 1
95 5043 Andy Burgard 0 1
96 5044 Bill Evert 0 1
97 5046 Daniel Rheinschmidt 0 1
98 6030 Shayna Nickerson 0 1
99 6068 Murray Rushton 0 1
100 6586 Dave Allen 0 1
1 007 Shaun Neal 0 40
2 6377 MONGO Owens 0 36
3 626A DJ Oien 0 35
4 6292 Treyton Bann 0 34
5 B604 Chad Blevins 0 34
6 690 Troy Adams 0 32
7 X614 Dale Marshall 0 32
8 J601 Jolene Chambers 0 29
9 X615 Mike Soderquiest 0 29
10 1501 Jack Willis 0 28
11 646 Ken Eldred 0 27
12 6720 Mike Slavens 0 23
13 6416 Michele Flett 0 20
14 R004 Robert Book 0 18
15 0069 Murray Rushton 0 16
16 5001 Terry Pope 0 16
17 1367 Shane Wiford 0 15
18 6040 Mark Jennen 0 15
19 6172 James Packer 0 15
20 5004 Dana Walcker 0 14
21 600Q Charles Quillin 0 14
22 614A Austin Jennen 0 14
23 692J John Floyd 0 14
24 009 Don Acord 0 12
25 6542 Lynne Fincher 0 12
26 440 Casey Kisling 0 11
27 87L Ondrea Sneed 0 10
28 D604 Dennis Hatley 0 8
29 002 Dick Julson 0 7
30 6398 Robert Chinn 0 7
1 6377 Mark Owens Walla Walla, WA 79 Chevy Luv 47
2 B642 Ariana McGee Newman Lake, WA 46
3 007 Shaun Neil Walla Walla, WA 1983 Chevy S10 40
4 6216 Mark Owens 37
5 646 Ken Eldred Lewiston, ID 1967 Chevrolet Camaro 36
6 6292 Treyton Bann Lewiston, ID 0 35
7 X614 Dale Marshall Lewiston, ID 1972 Chevrolet Nova 34
8 H624 Merri Nickerson Spokane Valley, WA 0 31
9 6172 James Packer Pasco, WA 27
10 1653 Treyton Bann Lewiston, ID 26
11 440 Casey Kisling Walla Walla, WA 25
12 0069 Murray Rushton Coulee City, WA 25
13 277 Matt Nokes Walla Walla, WA 2007 Yamaha FZ-1 24
14 J601 Jolene Chambers Spangle, WA 24
15 1367 Shane Wiford Lewiston, ID 21
16 B601 Brian Jennen Spangle, WA 1971 Pontiac Lemans 21
17 W614 Jeff Wiford Gresham, OR 1970 Dodge Chalenger 16
18 1046 Judd McDaniel Mead, WA 12
19 1501 Jack Willis Orofino, ID 1995 Ford Probe 12
20 6849 Gary Stemele Lacey, WA 1979 Suzuki 12
21 7707 JJ Horst La Grande, OR 12
22 X556 Mark Kisling Walla Walla, WA 12
23 2ZE Wesly Neel 10
24 875 Dean Holder Newport, WA 1980 Buick Regal 10
25 1203 Tricia Barnea Clarkston, WA 2002 Ford Excursion 10
26 1570 Charlie Falconer Prescot, WA 1993 Honda Civic 10
27 6942 Gary Gandee Tacoma, WA 1971 Dodge Challenger 10
28 1654 Noah Clark Lewiston, ID 9
29 600Q Charles Quillin Cheney, WA 9
30 6124 Michael Koch Yakima, WA 1975 Chevrolet Nova 9
31 A823 Dustin Brewington Kennewick, WA 1971 Chevrolet Chevelle 9
32 X615 Mike Soderquist Spangle, WA 9
33 626A DJ Oien Spokane, WA 1988 Ford Mustang 8
34 D604 Dennis Hatley Pilot Rock, OR 8
35 6003A Adam Adams Spokane, WA 8
36 008 Landon Crouse Middleton, ID 7
37 87L Ondrea Sneed Richland, WA 7
38 1307 Mark MacArthur Lewiston, ID 2004 Toyota 7
39 1369 Marya Jones Kennewick, WA 2010 Chevy Camaro SS 7
40 6226 Trenton Bann 7