1 6309 Braxton Bann lewiston, ID 1968 chevy camaro 41
2 007 Shaun Neal Adams, OR 2002 Ford Mustang 38
3 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 37
4 646 Ken Eldred Lewiston, ID 1967 Chevy Camaro RSSS 29
5 606P Lane Peters clarkston dr, WA 1984 chevy firebird 28
6 U812 Dave Jennings Adams, OR 1957 Volkswagon Bug 28
7 R611 Robert Book dayton, WA 1974 datsun 2602 27
8 6134 Jake McLean lewiston, ID 0 22
9 5151 Bill Claphan mardsville, WA 0 18
10 5081 Kyle Houchin Kennewick, WA 1987 Ford Mustang 17
11 5150 Brant Smith richland, WA 1976 chevy nova 16
12 5154 Mrs Rukus weston, OR 1989 chevy corvette 16
13 5153 Rukus 1974 Chevy Nova 15
14 1570 Charlie Falconer milton freewater, OR 2004 honda civic 13
15 6301 Denise Meadows Cheney, WA 62 Ford Falcon 13
16 609 Carrie Sparks 0 12
17 R965 Gary Risley 0 12
18 185 Jane Ridgley Pasco, WA 2022 Dodge 1320 11
19 6460 Dory Hooper kennewick, WA 1985 buick regal 11
20 C654 Chris Townsend 0 9
21 N645 Connor New Eagle, ID 2002 Ford Explorer 9
22 602X Chad Stewart 0 8
23 584 Dennis Beebe 0 7
24 A608 Jake Gunn Pasco, WA 1968 Plymouth Valiant 7
25 B615 Chad Blevins 0 7
26 69 Scott Grendahl 0 6
27 2005 Dwight Pardue Richland, WA 1984 Chevy Camaro 6
28 6099 Chris Tichrob Battle Ground, WA 1987 Chevy S10 6
29 609P Michael Householder 0 6
30 6755 Derrick Jackson La Center, WA 2012 Dodge Charger 6
31 A327 Tom Hopper Lenore, ID 1962 Chevy Corvette 6
32 5061 Tom Goddard Dayton, WA 2021 dodge challenger 5
33 5188 Bryan Jackson lewiston, ID 0 5
34 6972 Shayne Schaefer 0 5
35 C621 Cody Waisner 0 5
36 M685 Michelle Dill 0 5
37 174 Wyatt Duncan 0 4
38 6247 Tony Bombara 0 4
39 G616 Elizabeth Griffith 0 4
40 P612 Terry Pope 0 4
41 U713 Hannah Uhlhorn 0 4
42 257 John Codiga 0 3
43 690 Troy Adams 0 3
44 5194 Allie Upton 0 3
45 6800 Cameron Cook 0 3
46 6872 Nate Stansberry Meridian, ID 99 Chevy Camaro 3
47 5054 Chris Partee Orofino, ID 1995 Honda Civic 2
48 5185 William Peters deer park, WA 0 2
49 5195 Lotonya Willis 0 2
50 604T Jeremy Rieken Coeur d Alene, ID 1991 Ford Mustang 2
51 630K Kort Holbrook 0 2
52 6649 Keeley Peters 0 2
53 A651 Casey Hilburn Kennewick, WA 1974 Chevy Nova 2
54 L629 Lacey Watters 0 2
55 02 Dick Julson clarkston, WA 1900 1
56 1500 Jared Firzlaff 0 1
57 1984 James Luaz 0 1
58 2019 Kirk Severson 0 1
59 2425 Miguel Soto Rivera 0 1
60 5181 Brandon Boardman 0 1
61 5182 John Landry 0 1
62 5189 Nick Oliver Clarkston, WA 0 1
63 5190 Tyler Showers lewiston, ID 0 1
64 5192 Brian Hall hermiston, OR 1986 chevy camaro 1
65 5193 Rob Brewer 0 1
66 5196 Rob Brewer 0 1
67 5197 Chad Bingman 0 1
68 6338 Owen Fincher Tucson, AZ 2015 Chevy Silvarado 1
69 679T Tom Upton 0 1
70 R661 Warren Regnier 0 1
1 690 Troy Adams 52
2 679 The Reverend 50
3 6793 Grady Halverson ID 47
4 609H James Househelder Grandview, WA 1991 Chevy Camaro 41
5 690B Brit Bann Lewiston, ID 1968 Chevy Camero 39
6 606P Lane Peters 38
7 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 38
8 646 Ken Eldred Lewiston, ID 1967 Chevy Camaro RSSS 37
9 6828 Tanner Hill Sunnyside, WA 76 Dodge Dodge Sport 34
10 R004 Robert Book Dayton, WA 1974 Datsun 260 Z 34
11 6377 MONGO Owens Walla Walla, WA 28
12 6694 Ben Hooper Kennewick, WA 61 Plymouth Valiant 27
13 007 Shaun Neal Adams, OR 2002 Ford Mustang 25
14 6309 Kort Holbrook 25
15 B601 Brian Jennen Spangle, WA 2006 Pontiac GTO 25
16 5153 Rukus 1974 Chevy Nova 24
17 6165 Jeff Watts Richland, WA 2018 GMC Sierra 24
18 718 Steve Watkins Hillsboro, OR 2018 Ford Mustang 23
19 5081 Kyle Houchin Kennewick, WA 1987 Ford Mustang 23
20 U812 Dave Jennings Adams, OR 1957 Volkswagon Bug 20
21 L671 Jeff Linn Touchet, WA 1965 Buick Skylark 19
22 6301 Denise Meadows Cheney, WA 62 Ford Falcon 18
23 185 Jane Ridgley Pasco, WA 2022 Dodge 1320 17
24 609 Carrie Sparks 14
25 2005 Dwight Pardue Richland, WA 1984 Chevy Camaro 14
26 J604 John Diener Newman Lake, WA 1990 Toyota Truck 14
27 A608 Jake Gunn Pasco, WA 1968 Plymouth Valiant 13
28 X615 Mike Soderquist Spokane, WA 1977 Chevy Monza 13
29 6755 Derrick Jackson La Center, WA 2012 Dodge Charger 11
30 6872 Nate Stansberry Meridian, ID 99 Chevy Camaro 11
31 E624 Bruce Nickerson 11
32 5151 Billd Claphan 10
33 5159 Daniel Sproul 10
34 W613 Eric Wolfe Fife, WA 1967 Ford Fairlane 10
35 5154 Mrs Rukus 9
36 6108 Ty Gaynor 9
37 6972 Shayne Schaefer 9
38 5070 Tom Goddard Dayton, 8
39 6721 Ondrea Sneed Richland, WA 1988 Mazda RX-7 8
40 A651 Casey Hilburn Kennewick, WA 1974 Chevy Nova 8
41 P612 Terry Pope 8
42 A327 Tom Hopper Lenore, 1962 Chevy Corvette 7
43 N645 Connor New Eagle, ID 2002 Ford Explorer 7
44 584 Dennis Beebe 6
45 629 Lacey Watters 6
46 6099 Chris Tichrob Battle Ground, WA 1987 Chevy S10 6
47 232 Ray Rhoads 5
48 5150 Brant Smith 5
49 609P Michael Householder 5
50 C654 Chris Townsend 5
51 M685 Michelle Dill 5
52 X614 Dale Marshall Clarkston, WA 72 Chevy Nova 5
53 572 Gabby Halverson Kuna, ID 4
54 648 Vincent Johnston 4
55 5678 Bobby Hickle 4
56 679V Susan Gross Oregon City, WA 4
57 6860 Chris Barton Spokane Valley, WA 1967 Olds 442 4
58 6942 Gary Gandee Tacoma, WA 1979 Ford Mustang 4
59 B615 Chad Blevins 4
60 108 Megan Delarosa Walla Walla, WA 1977 Chevy Monza 3
61 416 Elizabeth Griffith 3
62 1011 Jim Delarosa Walla Walla, WA 1968 Chevy El Camino 3
63 5149 Allen Presson Lewiston, ID 0 Harley Softtail 3
64 6711 Cole Fricke 3
65 6720 Mike Slavens Cheney, WA 2017 Dodge Ram 3
66 R611 Robert Book 1900 3
67 902 Cortnee Hyde 2
68 5050 Bill Evert 2
69 5157 Bobbie Claphan 2
70 687B Lloyd Bausch 2
71 B608 Jim Bohnstengel West Richland, WA 1972 Chevy Nova 2
72 J601 Ray Rhoads Post Fall, ID 2010 Chevy Camaro 2
73 W614 Jeff Wiford 2
74 6878B Cloud Bausch 2
75 13 Jim Hall 1
76 151 Gene Cowles 1
77 363 Jason Cowles Walla Walla, WA 1992 Nissan 240 SX 1
78 425 Robert Meacham 1
79 5054 Chris Partee Orofino, ID 1995 Honda Civic 1
80 5061 Tom Goddard 1
81 5152 Nick Allessio 1
82 5160 Jeremy Rucker 1
83 7702 Ken Harkema 1
84 C621 Cody Waisner 1
85 R965 Gary Risley 1
86 5153A Jeremy Rucker Milton-Freewater, OR 1999 Dodge R/T 1
1. Shaun Neal 55
2. Montee Shipman 50
3. Brian Jennen 49
4. Troy Adams 39
5. Robert Book 38
6. Grady Halverson 37
7. Eric Wolfe 37
8. Chad Blevins 35
9. John Diener 35
10. Merri Nickerson 34
11. Dennis Hatley 32
12. Ken Eldred 31
13. Brit Bann 31
14. Mike Soderquist 28
15. Ben Hooper 26
16. MONGO Owens 26
17. Tanner Hill 25
18. Jeff Watts 24
19. Ondrea Sneed 24
20. Todd Dressler 22
21. Jim Delarosa 22
22. Kyle Houchin 22
23. Lynne Fincher 21
24. Pat Osmundson 21
25. Jeff Linn 20
26. Charles Quillin 19
27. Megan Delarosa 17
28. Denise Meadows 16
29. Murray Rushton 16
30. Chris Barton 13
31. Ondrea Sneed 11
32. Tom Hopper 11
33. Joe Land 11
34. Curtis Dolittle 6
35. Dawn Dietrich 6
36. Jeff McGee 6
37. Rob Curtis 6
38. Don Elgin 6
39. James Househelder 5
40. Nick Poitra 5
1 613 Eric Wolfe Fife, WA 1967 Ford Fairlane 52
2 B601 Brian Jennen Spangle, WA 2006 Pontiac GTO 50
3 6542 Lynne Fincher Pasco, WA 1972 Plymouth Duster 49
4 6172 James Packer Pasco, WA 1991 Chevy C1500 43
5 646 Ken Eldred Lewiston, ID 1967 Chevy Camaro RSSS 41
6 6377 MONGO Owens Walla Walla, WA 0 39
7 87L Ondrea Sneed Richland, WA 1988 Mazda RX-7 35
8 J604 John Diener Newman Lake, WA 1990 Toyota 35
9 X615 Mike Soderquist Spokane, WA 1977 Chevy Monza 34
10 440 Casey Kisling Walla Walla, WA 1988 Pontiac Trans Am 33
11 690B Brit Bann Lewiston, ID 1968 Chevy Camero 32
12 H624 Merri Nickerson Spokane, WA 1965 Plymouth Sattelite 32
13 007 Shaun Neal Adams, OR 2002 Ford Mustang 30
14 6866 Ed Ortiz 28
15 600Q Charles Quillin Cheney, WA 2010 Dodge Challenger 26
16 6459 RJ Nomee USK, WA 1986 Ford Mustang 25
17 5048 Jeff Linn Walla Walla, WA 1965 Buick Skylark 24
18 D604 Dennis Hatley Ukiah, OR 1978 Chevy Luv 23
19 J614 Jeff McGee 0 22
20 R617 Ralph Sanchez Kennewick, WA 2015 Chevy Camero 22
21 009 Don Acord Lewiston, ID 1964 Chevy Chevelle 21
22 R004 Robert Book Dayton, WA 1974 Datsun 260 Z 20
23 5052 Devin Clarke Spokane Valley, WA 2007 Kawasaki 19
24 1011 Jim Delarosa Walla Walla, WA 1968 Chevy El Camino 18
25 6416 Michele Flett Wapato, WA 1979 Chevy Camaro 18
26 E686 Jean Bohnstengel Pasco, WA 1941 Willys 18
27 6068 Murray Rushton Coulee City, WA 1970 Chevy Nova 17
28 604T Jeremy Rieken Coeur d Alene, ID 1991 Ford Mustang 14
29 6383 Dylan Almeida Spokane, WA 1983 14
30 1367 Shane Wiford Clarkston, WA 2020 Dodge Challenger 13
31 6019 Darrel Saxby Spokane Valley, WA 1968 Chevy Camaro 13
32 2000 Nick Poitra Richland, WA 2000 Chevy Corvette 12
33 A327 Tom Hopper Lenore, 1962 Chevy Corvette 9
34 5054 Chris Partee Orofino, ID 1995 Honda Civic 8
35 5077 Curtis Dolittle Culdesac, ID 1993 Ford Ranger 8
36 6129 Chad Blevins 0 8
37 6226 Trenton Bann Lewiston, ID 1984 Mazda RX 7 8
38 6720 Mike Slavens Cheney, WA 2017 Dodge Ram 8
39 717 Kolbie Cloke Clarkston, WA 2019 Ford F-150 7
40 002 Dick Julson Clarkston, WA 1969 VW Jetta 6
41 1307 Mark McArthur 0 6
42 1986 Greg Barkee 0 6
43 5078 Ben Hooper Kennewick, WA 1961 Plymouth Valiant 6
44 6040 Mark Jennen Spokane Valley, WA 1968 Olds 6
45 N683 Nick Kennard Pasco, WA 1971 Ford Pinto 6
46 61 Sarah Field Melba, ID 2018 Dodge Challenger 5
47 101 Jose Toscano 0 5
48 1117 Lonnie Meadows Richland, WA 1986 Chevrolet C10 5
49 6849 Gary Stemple 0 5
50 G697 Montee Shipman 0 5