1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 61
2 6423 Darrell Pasher Spokane, WA 1975 Chevy Monza 47
3 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 46
4 6292 Treyton Bann Lewiston, ID 2002 Undercover Dragster 41
5 H609 Scott Holbrook Walla Walla, WA 0 Dragster 37
6 P625 Pat Osmundson Pasco, WA 7 TNT 37
7 6165 Jeff Watts Richland, WA 1969 Chevy Camero 33
8 6284 Jeremy Waterman Harrah, WA 1967 Chevy Nova 30
9 6337 Forest Fincher Pasco, WA 2015 American Dragster 30
10 6967 Chad Welch Pasco, WA 1967 Chevy Camaro 29
11 625D Dan Reynolds St. Maries, ID 2001 undercover Dragster 28
12 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 28
13 6003 Todd Fricke Pasco, WA 0 Lawndart 27
14 6338 Owen Fincher Pasco, WA 2001 Dragster 26
15 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 25
16 6326 Richard Dietrich Kennewick, WA 0 24
17 6356 Kevin Petersen Umatilla, OR 56 Chevy 22
18 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 22
19 639R Charlie Reynolds St. Maries, ID 80 Chevy Malibu 21
20 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 21
21 673T Tom McGuire Yakima, WA 1967 Chevy Nova 21
22 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 21
23 6380 Josh Wilkening Clarkston, WA 94 Chevy Lumina 20
24 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 20
25 674R Clayton Robert-Hill Sunnyside, WA 1969 Chevy Camaro 20
26 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 19
27 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 19
28 649D Rob Curtis Richland, WA 1974 Chevy Monza 19
29 6911 Scotty Wear 0 19
30 601C Darrell Simpson Hermiston, OR 1963 Chevy Nova 18
31 620D Charlie Dietrich West Richland, WA 27 Ford 27T-Roadster 18
32 D710 Doug Olson Moscow, ID 2012 Dragster 18
33 626D Shalon Domme Spokane, WA 1984 Ford Mustang 17
34 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 17
35 R610 Robert Sparks Adams, OR 1971 Chevy Vega 17
36 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 17
37 623 Benji Martin Selah, WA 2016 Racetech Dragster 16
38 606G Gary Boatsman Greenacres, WA 1967 Ford Mustang 16
39 626J Jackson Watts 0 15
40 6293 Rich Garrett Athena, OR 1986 Ford Mustang 15
41 6915 Rod Judd Spokane Valley, WA 1968 Dodge Barracuda 15
42 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 13
43 638 Steve Wilkeing 0 12
44 626W Bryan Watts 0 12
45 6585 George Leblanc 0 12
46 696W Mason Watts Richland, WA 2001 Innovative 12
47 H659 Jim Hamlin Yakima, WA 0 Power Chasis Dragster 12
48 604T Jeremy Rieken Coeur d Alene, ID 1991 Ford Mustang 11
49 6466 Justin Murry Fairfield, WA 1998 Undercover 11
50 6777 Tom Malicki 0 11
Forest Fincher 51
Rob Asbury 46
Scott Holbrook 42
Steve Miller 42
Todd Fricke 42
Treyton Bann 40
Stephanie Frisch 39
Shalon Domme 37
Dan Reynolds 36
Justin Cooper 35
Jim Hamlin 35
Clayton Robert-Hill 34
Brian Phillips 33
Steve Johanson 31
Darrell Simpson 31
Cameron Luttrell 30
Steve Schlepp 30
Chad Welch 29
Joe Morris 29
Doug Chicklinsky 27
Owen Fincher 23
Jerry Carter 23
Bryon Carson 23
Terry Pope 23
Jordan Curtis 23
Tom Hobson 22
Rob Baie 21
Rob Curtis 21
Jeff Watts 21
Charlie Dietrich 20
George Leblanc 20
Darrell Pasher 20
Steve Thompson 20
Kelly Brown 20
Doug Olson 19
Charlie Reynolds 18
Randy Reynolds 18
Mason Watts 17
Steven Adair 17
Bill Heard 16
Benji Martin 16
Joe Watts 15
Tom Mcquire 14
Rick Martin 14
Rich Garrett 13
Shawn Fricke 13
Robert Sparks 12
Jackson Gradia 12
Bryan Watts 12
1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 61
2 6003 Todd Fricke Pasco, WA 2010 MCM 54
3 R661 Warren Regnier Bend, OR 1963 Chevy Nova 45
4 H609 Scott Holbrook Walla Walla, WA 0 Dragster 40
5 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 39
6 617 Steve Thompson West Richland, WA 0 38
7 614A Austin Jennen Spokane Valley, WA 1972 Chevy Vega Wagon 37
8 6337 Forest Fincher Pasco, WA 2015 American Dragster 37
9 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 36
10 625D Dan Reynolds St. Maries, ID 2001 Dragster 35
11 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 35
12 601C Darrell Simpson Pendleton, OR 1963 Chevy Nova 34
13 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 34
14 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 33
15 626D Shalon Domme Spokane, WA 1984 Ford Mustang 32
16 649C Jordan Curtis Pasco, WA 2008 Cameron Dragster 32
17 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 31
18 P645 Steve Schlepp Hayden, ID 1985 Chevy Camaro 31
19 623 Benji Martin Selah, WA 0 Mullis Dragster 30
20 649D Rob Curtis Richland, WA 1974 Chevy Monza 29
21 6165 Jeff Watts Richland, WA 1969 Chevy Camero 27
22 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 27
23 B617 Chris Clardy Kennewick, WA 1985 Dodge Omni 27
24 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 27
25 626W Bryan Watts 0 26
26 6692 Rob Asbury Yakima, WA 1971 Chevy Chevelle 26
27 6129 Chad Blevins Ephrata, WA 0 25
28 620D Charlie Dietrich West Richland, WA 0 Ford 27T-Roadster 25
29 639R Charlie Reynolds St. Maries, ID 0 25
30 P601 Cheryl Wentz Yakima, WA 1980 Mazda RX7 25
31 J697 Justin Upton Culdesac, ID 1985 Chevy Camaro 24
32 6293 Rich Garrett Athena, OR 1986 Ford Mustang 22
33 696W Mason Watts Richland, WA 2001 Innovative 22
34 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 22
35 X614 Dale Marshall Clarkston, WA 1972 Chevy Nova 22
36 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 20
37 638W Richard (Dick) Wentz Yakima, WA 2000 Chevy 20
38 R610 Robert Sparks Adams, OR 1971 Chevy Vega 20
39 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 19
40 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 18
41 6661 Trevor Harkema Coeur d Alene, ID 2006 TNT Dragster 18
42 P625 Pat Osmundson Pasco, WA 0 18
43 6973 Levi Drager Spokane Valley, WA 1976 Chevy Manza 17
44 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 17
45 6217 Wes Garvin Pasco, WA 2000 Dragster 16
46 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 16
47 B608 Jim Bohnstengel 0 16
48 679T Tom Upton Orofino, ID 1979 Pontiac Firebird 15
49 G621 Kim Garvin Pasco, WA 1970 Chevy Camaro 14
50 X556 Mark Kisling Walla Walla, WA 1955 Chevy Wagon 14
1 L624 Cameron Luttrell 0 50
2 6003 Todd Fricke 0 44
3 6337 Forest Fincher 0 39
4 625T Steve Johanson 0 35
5 601C Darrell Simpson 0 33
6 J671 Jerry Carter 0 32
7 6129 Chad Blevins 0 30
8 M610 Joe Morris 0 30
9 617 Steve Thompson 0 29
10 6588 Byron Carson 0 29
11 B601 Brian Jennen 0 29
12 6466 Justin Murry 0 27
13 6165 Jeff Watts 0 25
14 625D Dan Reynolds 0 24
15 6293 Rich Garrett 0 24
16 649D Rob Curtis 0 23
17 6582 Randy Reynolds 0 23
18 6760 Shawn Fricke 0 23
19 696W Mason Watts 0 22
20 D630 Doug Chicklinsky 0 22
21 P625 Pat Osmundson 0 21
22 P645 Steve Schlepp 0 21
23 639R Charlie Reynolds 0 20
24 R661 Warren Regnier 0 20
25 G621 Kim Garvin 0 18
26 H609 Scott Holbrook 0 18
27 610 Brian Phillips 0 17
28 6423 Darrell Pasher 0 15
29 662D Ryan Dubois 0 14
30 6692 Rob Asbury 0 14
31 6730 Mason Watts 0 14
32 626W Bryan Watts 0 13
33 6659 Katie Harkema 0 13
34 6881 Bill Heard 0 13
35 R610 Robert Sparks 0 13
36 6356P Kevin Petersen 0 13
37 5035 Tom Hobson 0 12
38 7520 Butch Warner 0 12
39 623 Benji Martin 0 11
40 6245 Brian Carlquist 0 10
41 625A Dave Oien 0 10
42 6933 Terry Holloway 0 9
43 6893 Jack Willis 0 8
44 H626 Jay Horspool 0 8
45 K671 Ken Sweo 0 8
46 6117 Casey Nelson 0 7
47 6625 Seth Mclean 0 7
48 6645 Darrin Van Diest 0 7
49 6661 Trevor Harkema 0 7
50 J623 Jerry Odman 0 7
51 X556 Mark Kisling 0 7
52 184 Catherine Seamons 0 6
53 6141 Dave Secondi 0 6
54 6170 Josh Peterson 0 6
55 6512 Robert Steffen 0 6
56 6951 Jim Hart 0 6
57 A628 Ryan Widhalm 0 6
58 F636 Keith Benson 0 6
59 5026 David Upton 0 5
60 600E David Thornton 0 5
61 614A Austin Jennen 0 5
62 620D Charlie Dietrich 0 5
63 628M Mike Merk 0 5
64 6824 Sean Shaffer 0 5
65 6973 Levi Drager 0 5
66 7702 Kevin Harkema 0 5
67 B608 Jim Bohnstengel 0 5
68 B643 Laura Brown 0 5
69 H601 Phil Hull 0 5
70 6031 Jeff Havens 0 4
71 6169 Mike Sharples 0 4
72 6284 Jeremy Waterman 0 4
73 630J Josh Oglebee 0 4
74 6356 Brent Hodson 0 4
75 6513 Mike Strickland 0 4
76 6643 Scott Graff 0 4
77 M619 Shane Mayfield 0 4
78 X630 Mike Oglesbee 0 4
79 5021 Justin Upton 0 3
80 6058 John Larsen 0 3
81 6145 Don Eppers 0 3
82 614T Jim Sperline 0 3
83 623A Jesse May 0 3
84 6402 Brad Howerton 0 3
85 6450 Steve Schlepp 0 3
86 6737 Kent Patnode 0 3
87 6944 Richard Rush 0 3
88 D657 Harry Saunders 0 3
89 H649 Karl Hestekin 0 3
90 K611 Kathy Poitra 0 3
91 L611 Lee Petty 0 3
92 X645 Josh Fuerstenberg 0 3
93 X654 John Elliot 0 3
94 6824X Sean Shaffer 0 3
95 18 Michael Smith 0 2
96 643 Roy Barrera Sr 0 2
97 654 Brad Todd 0 2
98 693 Joe Watts 0 2
99 1666 Cody Carson 0 2
100 6019 Darrel Saxby 0 2
1. 6423 Darrell Pasher 0 43
2. L624 Cameron Luttrell 0 40
3. B601 Brian Jennen 0 38
4. 649D Rob Curtis 0 33
5. 625T Steve Johanson 0 31
6. 1 Pat Osmundson 0 25
7. 620D Charlie Dietrich 0 25
8. D607 Dana Olson 0 22
9. 626W Bryan Watts 0 21
10. 6165 Jeff Watts 0 20
11. R610 Robert Sparks 0 20
12. H626 Jay Horspool 0 19
13. 6337 Forest Fincher 0 18
14. 610 Brian Phillips 0 16
15. H609 Scott Holbrook 0 15
16. 6003 Todd Fricke 0 13
17. F636 Keith Benson 0 11
18. G621 Kim Garvin 0 11
19. 625D Dan Reynolds 0 10
20. 6356A Kevin Peterson 0 10
21. 6585 George Leblanc 0 9
22. 6860 Chris Barton 0 9
23. P645 Steve Schlepp 0 9
24. 6356 Brent Hodson 0 7
25. 6377 Mark Campbell 0 7
26. 6564 Steve Uvila 0 7
27. 6279 John Elliot 0 6
28. 6760 Shawn Fricke 0 6
29. 695 K Kurtis Asbury 0 6
30. 63 Benji Martin 0 5
1. P625 Pat Osmundson Pasco, WA 1969 Plymouth Valiant 43
2. B604 Chad Blevins Coulee City, WA 38
3. 6165 Jeff Watts Richland, WA 1998 Inovative Dragster 30
4. 625T Steve Johanson 0 30
5. L624 Cameron Luttrell Walla Walla, WA 1980 Chevy Monza 30
6. 610 Brian Phillips Walla Walla, WA 1966 Chevy Nova 29
7. 6588 Bryon Carson 0 27
8. J623 Jerry Odman Pendleton, OR 1948 Fiat Altered 27
9. H609 Scott Holbrook Walla Walla, WA Chevy Monza 25
10. 626W Bryan Watts Milton Freewater, OR 1966 Chevy Chevelle 21
11. 6003 Todd Fricke Pasco, WA 2010 M&M Dragster 20
12. 6356 Kevin Petersen 0 20
13. J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 20
14. M610 Joe Morris Milton-Freewater, OR 1969 Chevy Chevelle 20
15. 659V Valerie Jo Hodson Selah, WA 19
16. X606 Gene Zadow Kennewick, WA 1975 Chevy Pickup 19
17. B601 Brian Jennen Spangle, WA 1971 Pontiac Lemans 16
18. 6423 Darrell Pasher Spokane, WA 1975 Chevy Monza 15
19. 6356A Brent Hodson 0 15
20. 6692 Rob Asbury Yakima, WA 0 14
21. R610 Robert Sparks Adams, OR 1971 Chevy Vega 14
22. 6643 Scott Graff milton-freewater, OR 0 13
23. H626 Jay Horspool Pasco, WA 1971 Dodge Demon 13
24. 6279 John Elliot Kennewick, WA 1927 Roadster 12
25. 6D Rob Curtis Richland, WA 0 12
26 6451 Chad Riley Benton City, WA 1967 Chevy Camaro 11
27. F636 Keith Benson 0 10
28. P612 Chet Powers Walla Walla, WA 1970 Chevy Monte Carlo 10
29. 630 Doug Chicklinsky Spokane Valley, WA 0 9
30. 6293 Rich Garrett Athena, OR 1986 Ford Mustang 8
31. 669 Wayne Linder Jr 0 7
32. 689T Scott Howell Pasco, WA 0 7
33. B617 Chris Clardy Kennewick, WA 6
34. 6245 Brian Carlquist Zillah, WA 1967 Chevy Nova 5
35. 6380 Josh Wilkening Clarkston, WA 5
36. 6684 Ken Imthurn Lynnwood, WA 5
37. 6881 Bill Heard Portland, OR 1980 Ford Pinto 5
38 6911 Scott Wear Marshall, WA 1977 Chevy Vega 5
39. R677 Monty Rice Spokane, WA 2009 M&M Dragster 5
40. 623 Benji Martin Yakima, WA 4