1 665C Justin Cooper Medical Lake, WA 1966 Plymouth Satellite 41
2 6003 Todd Fricke Pasco, WA 0 Lawndart 29
3 B601 Brian Jennen cheney, WA 1986 El camino chevy 22
4 6585 George Leblanc creston, 0 21
5 674R Clayton Robert-Hill Sunnyside, WA 1969 Chevy Camaro 20
6 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 19
7 609W Collin Householder kennewick, WA 0 18
8 625D Dan Reynolds St. Maries, ID 2001 undercover Dragster 18
9 690B Brit Bann lewiston, ID 2002 muccis dragster 18
10 6967 Chad Welch Pasco, WA 1967 Chevy Camaro 18
11 P625 Pat Osmundson Pasco, WA 2007 TNT 18
12 R610 Robert Sparks jr. Adams, OR 1971 Chevy Vega 18
13 6337 Forest Fincher Pasco, WA 2015 American Dragster 17
14 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 17
15 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 17
16 610 Lindsey Miller yakima, WA 2009 kawasaki 16
17 6256 Kelly Brown milton freewater, OR 0 16
18 6542 Lynne Fincher Pasco, WA 1972 Plymouth Duster 16
19 J657 Jason Heine chewelah, WA 1975 Chevy Pro mod 15
20 616 Steve Miller Yakima, WA 2008 Suzuki GXSR 14
21 6010 Larry Hall Prosser, WA 1966 Plymouth Barracuda 14
22 621F Brielle Fincher 0 14
23 626D Shalon Domme Spokane, WA 1984 Ford Mustang 14
24 6284 Jeremy Waterman Harrah, WA 1967 Chevy Nova 14
25 6292 Treyton Bann Lewiston, ID 2002 Undercover Dragster 14
26 673T Tom McGuire Yakima, WA 1967 Chevy Nova 14
27 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 14
28 M601 Kam Morris milton freewater, OR 1988 chevy s10 14
29 6165 Jeff Watts Richland, WA 1969 Chevy Camero 13
30 649C Jordan Curtis Pasco, WA 2008 Cameron Dragster 13
31 617 Steve Thompson West Richland, WA 2019 tnt Dragster 12
32 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 12
33 656A Jake Swiger valley, WA 0 12
34 6760 Shawn Fricke West Richland, WA 1968 Chevy Camaro 12
35 612 Mike Sisemore Pasco, WA 1989 ford mustang 11
36 6231 Machelle Watts hermiston, OR 2022 watts watts drag 11
37 639R Charlie Reynolds St. Maries, ID 1900 11
38 601C Darrell Simpson Hermiston, OR 1963 Chevy Nova 10
39 606G Gary Boatsman Greenacres, WA 1967 Ford Mustang 10
40 6437 Kyle Moser pasco, WA 1999 chevy camaro 10
41 G697 Montee Shipman Kennewick, WA 1998 dodge avenger 10
42 X654 John Elliot Kennewick, WA 1987 Oldsmobile Cutlass 10
43 6293 Rich Garrett Athena, OR 1986 Ford Mustang 9
44 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 9
45 6651 Dalton Olson moscow, ID 0 8
46 H609 Scott Holbrook Walla Walla, WA 0 Dragster 8
47 6096 Doug Olson moscow, ID 2018 motivational dragster 7
48 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 7
49 62 Benji Martin 2007 Racetech Dragster 6
50 609P Michael Householder grandview, WA 1975 chevy monza 6
51 6513 Mike Strickland Moses Lake, WA 1967 Chevy Nova 6
52 668H Bryan Hagestad Nine Mile Falls, WA 1983 chevy s10 6
53 6709 Eduardo Ortiz umatilla, OR 1964 nova 6
54 6795 Kurt Gross 0 6
55 6809 Ryan Widhelm Yakima, WA 1980 Chevy Camero 6
56 6994 Jiovanni Colleccly 0 6
57 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 6
58 610B Brian Phillips Walla Walla, WA 1966 Chevy Nova 5
59 6380 Josh Wilkening Clarkston, WA 94 Chevy Lumina 5
60 650A Hayden Amborn oregon city, OR 1950 chevy 5
61 696W Mason Watts Richland, WA 2001 Innovative 5
62 A650 Rick Hilburn kennewick, WA 1968 chevy camaro 5
63 A773 Tommy Drake Emmet, ID 0 5
64 1 Zach Meziere 0 4
65 681 Luke Cavar 0 4
66 610L Lindsey Miller yakima, WA 2009 kawasaki 4
67 615L Logan Scrivner 0 4
68 623A Brayden Barnea pasco, WA 1966 ford 4
69 651E Dalton Olson moscow, ID 0 4
70 6779 Kirby Olmsted mcminnville, OR 1968 chevy camero 4
71 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 4
72 69 Dave Secondi 0 3
73 638 Steve Wilkeing clarkston, WA 0 3
74 6610 John Chitwood 0 3
75 6692 Rob Asbury Yakima, WA 1971 Chevy Chevelle 3
76 694E Joe Land Kennewick, WA 0 3
77 G621 Kim Garvin Pasco, WA 1970 Chevy Camaro 3
78 619 Kacee Jo Bootsma 0 2
79 631 Danny Pint lewiston, ID 2019 miler dragster 2
80 668 Hayden Rossi 0 2
81 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 2
82 6208 Richie Henderson 0 2
83 671A Andy Schlenker 0 2
84 6873 Dennis Myers prosser, WA 1971 pymouth duster 2
85 L618 Wayne Linder 0 2
86 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 2
87 618 Marty Reeves Yakima `, WA 7 Suzuki GSXR 1
88 6210 Dennis Myers 0 1
89 6217 Wes Garvin III Pasco, WA 2000 Dragster 1
90 6411 Jeremie Prewitt hermiston, OR 0 1
91 M622 Missy Adamson Dayton, WA 1972 Alter Dragster 1
1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 53
2 673T Tom McGuire Yakima, WA 1967 Chevy Nova 51
3 6003 Todd Fricke Pasco, WA 0 Lawndart 42
4 6967 Chad Welch Pasco, WA 1967 Chevy Camaro 38
5 606G Gary Boatsman Greenacres, WA 1967 Ford Mustang 37
6 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 36
7 6284 Jeremy Waterman Harrah, WA 1967 Chevy Nova 35
8 6292 Treyton Bann Lewiston, ID 2002 Undercover Dragster 35
9 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 33
10 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 33
11 6165 Jeff Watts Richland, WA 1969 Chevy Camero 31
12 6010 Larry Hall Prosser, WA 1966 Plymouth Barracuda 30
13 H609 Scott Holbrook Walla Walla, WA 0 Dragster 30
14 610L Lindsey Miller 0 28
15 P625 Pat Osmundson Pasco, WA 7 TNT 27
16 6760 Shawn Fricke West Richland, WA 1968 Chevy Camaro 26
17 649C Jordan Curtis Pasco, WA 2008 Cameron Dragster 25
18 612 Mike Sisemore Pasco, WA 1900 24
19 609W Collin Householder 0 24
20 6692 Rob Asbury Yakima, WA 1971 Chevy Chevelle 24
21 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 24
22 D710 Doug Olson Moscow, ID 2012 Dragster 23
23 6337 Forest Fincher Pasco, WA 2015 American Dragster 22
24 R610 Robert Sparks Adams, OR 1971 Chevy Vega 22
25 649D Rob Curtis Richland, WA 1974 Chevy Monza 20
26 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 20
27 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 19
28 6338 Owen Fincher Pasco, WA 2001 Dragster 19
29 625D Dan Reynolds St. Maries, ID 2001 undercover Dragster 18
30 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 18
31 6356 Kevin Petersen Umatilla, OR 56 Chevy 16
32 B601 Brian Jennen 0 16
33 H626 Jay Horspool 0 16
34 626D Shalon Domme Spokane, WA 1984 Ford Mustang 15
35 B610 Jesse Boepple Nampa, ID 2001 Soran Dragster 15
36 601C Darrell Simpson Hermiston, OR 1963 Chevy Nova 14
37 607E Enoch Carter Buckley, WA 2003 Don Davis Dragster 14
38 639R Charlie Reynolds St. Maries, ID 1900 14
39 A823 Dustin Brewington Kennewick, WA 1999 Chevy Camaro 14
40 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 14
41 616 Steve Miller Yakima, WA 2007 Suzuki GXSR 13
42 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 13
43 6293 Rich Garrett Athena, OR 1986 Ford Mustang 13
44 656A Jake Swiger 0 13
45 A773 Tommy Drake Emmet, ID 0 13
46 H679 Robby Hornby Spokane, WA 1975 Chevy Monza 13
47 6333 Toby Febus 0 12
48 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 12
49 G697 Montee Shipman Kennewick, WA 1974 Plymouth Barracuda 12
50 6231 Machelle Watts 0 11
51 644H Blu Hayball 0 11
52 6466 Justin Murry Fairfield, WA 1998 Undercover 11
53 6881 Bill Heard Portland, OR 1980 Ford Pinto 11
54 696W Mason Watts Richland, WA 2001 Innovative 11
55 D674 Steven Adair Benton City, WA 1965 Chevy Nova 11
56 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 11
57 6129 Chad Blevins Ephrata, WA 0 10
58 604T Jeremy Rieken Coeur d Alene, ID 2010 Miller Dragster 9
59 6141 Dave Secondi Ellensburg, WA 2022 Mullis 9
60 674R Clayton Robert-Hill Sunnyside, WA 1969 Chevy Camaro 9
61 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 8
62 637T Tyson Schmeck 0 8
63 6860 Chris Barton 0 8
64 6157 Shannon Hensley (Morehouse) 0 7
65 615X Logan Scrivner Sherwood, OR 0 7
66 6217 Wes Garvin Pasco, WA 2000 Dragster 7
67 J614 Jeff McGee Newman Lake, WA 1971 Ford Maverick 7
68 J629 Jeremy Sears Port Orchard, WA 2008 Yancer 7
69 M622 Missy Adamson Dayton, WA 1972 Alter Dragster 7
70 610M Sholena McMahon Belfair, WA 1964 Chevy Nova 6
71 6411 Jeremie Prewitt 0 6
72 6542 Lynne Fincher Pasco, WA 1972 Plymouth Duster 6
73 6656 Dustin Schroeder 0 6
74 668H Bryan Hagestad Nine Mile Falls, WA 1983 6
75 T602 Scott Taylor 0 6
76 610 Brian Phillips Walla Walla, WA 1966 Chevy 5
77 617 Steve Thompson West Richland, WA 2019 Dragster 5
78 6737 Kent Patnode Yakima, WA 2007 Racecraft Dragster 5
79 R629 Ron Sears Port Orchard, WA 2003 Yancer Dragster 5
80 638 Steve Wilkeing 0 4
81 5160 Tyson Schmeck Kennewick, WA 1985 Dodge Omni 4
82 624L TJ Loper 0 4
83 6256 Kelly Brown 0 4
84 632B Fred Bausch Juilatta, ID 64 Chevy Chevy 2 4
85 6377 Mark Campbell Olympia, WA 0 4
86 6630 Scott Nuciford 0 4
87 673K Kevin Shearer Belfair, WA 2010 Monden Dragster 4
88 692K Kelly Shearer Belfair, WA 2007 Mullis Dragster 4
89 J657 Jason Heine 1975 Chevy Pro mod 4
90 R653 Ricky Johnson 0 4
91 6893A Darwin Laford 0 4
92 637 Carson Campbell Olympia, WA 2006 Mullis 3
93 646 Don Sefton Bremerton, WA 2016 TNT Dragster 3
94 1005 Damon Olsen 0 3
95 5154 Francisco Nava 0 3
96 626W Bryan Watts 0 3
97 6513 Mike Strickland Moses Lake, WA 1967 Chevy Nova 3
98 6575 Kevin Hansen 0 3
99 6689 Jeff Broncho 0 3
100 G621 Kim Garvin Pasco, WA 1970 Chevy Camaro 3
101 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 3
102 U638 David Upton Orofino, ID 1968 Chevy Camaro 3
103 64 Benji Martin Selah, WA 2014 Racetech Dragster 2
104 6031 Jeff Havens 0 2
105 610B Brian Phillips Walla Walla, WA 1966 Chevy Nova 2
106 626J Jackson Watts 0 2
107 6278 Anthony Boven 0 2
108 6402 Daryl Hemley 0 2
109 B608 Jim Bohnstengel 0 2
110 B633 Randy Standlee 0 2
111 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 2
112 N607 Steve Uhlhorn Clarkston, WA 1971 Chevy Chevelle 2
113 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 2
114 T608 Rod Taylor Kalispell, MT 1967 Chevy Nova 2
115 66 Jereme Prewitt 0 1
116 5162 Tony Walker 0 1
117 600E David Thornton Ellensburg, WA 0 1
118 6120 Dennis Backus 0 1
119 630J Josh Oglebee 0 1
120 6380 Josh Wilkening Clarkston, WA 94 Chevy Lumina 1
121 6716 Tim Watts 0 1
122 672C Chris Bann 0 1
123 6793 Grady Halverson 0 1
124 C264 Nate Uhlhorn Clarkston, WA 1955 Ford F100 1
125 C645 Michael Clement Meridian, ID 1982 Chevy Camaro 1
126 L610 Kevin Heffington 0 1
127 M601 Kam Morris 0 1
1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 61
2 6423 Darrell Pasher Spokane, WA 1975 Chevy Monza 47
3 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 46
4 6292 Treyton Bann Lewiston, ID 2002 Undercover Dragster 41
5 H609 Scott Holbrook Walla Walla, WA 0 Dragster 37
6 P625 Pat Osmundson Pasco, WA 7 TNT 37
7 6165 Jeff Watts Richland, WA 1969 Chevy Camero 33
8 6284 Jeremy Waterman Harrah, WA 1967 Chevy Nova 30
9 6337 Forest Fincher Pasco, WA 2015 American Dragster 30
10 6967 Chad Welch Pasco, WA 1967 Chevy Camaro 29
11 625D Dan Reynolds St. Maries, ID 2001 undercover Dragster 28
12 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 28
13 6003 Todd Fricke Pasco, WA 0 Lawndart 27
14 6338 Owen Fincher Pasco, WA 2001 Dragster 26
15 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 25
16 6326 Richard Dietrich Kennewick, WA 0 24
17 6356 Kevin Petersen Umatilla, OR 56 Chevy 22
18 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 22
19 639R Charlie Reynolds St. Maries, ID 80 Chevy Malibu 21
20 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 21
21 673T Tom McGuire Yakima, WA 1967 Chevy Nova 21
22 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 21
23 6380 Josh Wilkening Clarkston, WA 94 Chevy Lumina 20
24 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 20
25 674R Clayton Robert-Hill Sunnyside, WA 1969 Chevy Camaro 20
26 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 19
27 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 19
28 649D Rob Curtis Richland, WA 1974 Chevy Monza 19
29 6911 Scotty Wear 0 19
30 601C Darrell Simpson Hermiston, OR 1963 Chevy Nova 18
31 620D Charlie Dietrich West Richland, WA 27 Ford 27T-Roadster 18
32 D710 Doug Olson Moscow, ID 2012 Dragster 18
33 626D Shalon Domme Spokane, WA 1984 Ford Mustang 17
34 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 17
35 R610 Robert Sparks Adams, OR 1971 Chevy Vega 17
36 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 17
37 623 Benji Martin Selah, WA 2016 Racetech Dragster 16
38 606G Gary Boatsman Greenacres, WA 1967 Ford Mustang 16
39 626J Jackson Watts 0 15
40 6293 Rich Garrett Athena, OR 1986 Ford Mustang 15
41 6915 Rod Judd Spokane Valley, WA 1968 Dodge Barracuda 15
42 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 13
43 638 Steve Wilkeing 0 12
44 626W Bryan Watts 0 12
45 6585 George Leblanc 0 12
46 696W Mason Watts Richland, WA 2001 Innovative 12
47 H659 Jim Hamlin Yakima, WA 0 Power Chasis Dragster 12
48 604T Jeremy Rieken Coeur d Alene, ID 1991 Ford Mustang 11
49 6466 Justin Murry Fairfield, WA 1998 Undercover 11
50 6777 Tom Malicki 0 11
Forest Fincher 51
Rob Asbury 46
Scott Holbrook 42
Steve Miller 42
Todd Fricke 42
Treyton Bann 40
Stephanie Frisch 39
Shalon Domme 37
Dan Reynolds 36
Justin Cooper 35
Jim Hamlin 35
Clayton Robert-Hill 34
Brian Phillips 33
Steve Johanson 31
Darrell Simpson 31
Cameron Luttrell 30
Steve Schlepp 30
Chad Welch 29
Joe Morris 29
Doug Chicklinsky 27
Owen Fincher 23
Jerry Carter 23
Bryon Carson 23
Terry Pope 23
Jordan Curtis 23
Tom Hobson 22
Rob Baie 21
Rob Curtis 21
Jeff Watts 21
Charlie Dietrich 20
George Leblanc 20
Darrell Pasher 20
Steve Thompson 20
Kelly Brown 20
Doug Olson 19
Charlie Reynolds 18
Randy Reynolds 18
Mason Watts 17
Steven Adair 17
Bill Heard 16
Benji Martin 16
Joe Watts 15
Tom Mcquire 14
Rick Martin 14
Rich Garrett 13
Shawn Fricke 13
Robert Sparks 12
Jackson Gradia 12
Bryan Watts 12
1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 61
2 6003 Todd Fricke Pasco, WA 2010 MCM 54
3 R661 Warren Regnier Bend, OR 1963 Chevy Nova 45
4 H609 Scott Holbrook Walla Walla, WA 0 Dragster 40
5 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 39
6 617 Steve Thompson West Richland, WA 0 38
7 614A Austin Jennen Spokane Valley, WA 1972 Chevy Vega Wagon 37
8 6337 Forest Fincher Pasco, WA 2015 American Dragster 37
9 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 36
10 625D Dan Reynolds St. Maries, ID 2001 Dragster 35
11 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 35
12 601C Darrell Simpson Pendleton, OR 1963 Chevy Nova 34
13 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 34
14 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 33
15 626D Shalon Domme Spokane, WA 1984 Ford Mustang 32
16 649C Jordan Curtis Pasco, WA 2008 Cameron Dragster 32
17 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 31
18 P645 Steve Schlepp Hayden, ID 1985 Chevy Camaro 31
19 623 Benji Martin Selah, WA 0 Mullis Dragster 30
20 649D Rob Curtis Richland, WA 1974 Chevy Monza 29
21 6165 Jeff Watts Richland, WA 1969 Chevy Camero 27
22 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 27
23 B617 Chris Clardy Kennewick, WA 1985 Dodge Omni 27
24 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 27
25 626W Bryan Watts 0 26
26 6692 Rob Asbury Yakima, WA 1971 Chevy Chevelle 26
27 6129 Chad Blevins Ephrata, WA 0 25
28 620D Charlie Dietrich West Richland, WA 0 Ford 27T-Roadster 25
29 639R Charlie Reynolds St. Maries, ID 0 25
30 P601 Cheryl Wentz Yakima, WA 1980 Mazda RX7 25
31 J697 Justin Upton Culdesac, ID 1985 Chevy Camaro 24
32 6293 Rich Garrett Athena, OR 1986 Ford Mustang 22
33 696W Mason Watts Richland, WA 2001 Innovative 22
34 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 22
35 X614 Dale Marshall Clarkston, WA 1972 Chevy Nova 22
36 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 20
37 638W Richard (Dick) Wentz Yakima, WA 2000 Chevy 20
38 R610 Robert Sparks Adams, OR 1971 Chevy Vega 20
39 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 19
40 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 18
41 6661 Trevor Harkema Coeur d Alene, ID 2006 TNT Dragster 18
42 P625 Pat Osmundson Pasco, WA 0 18
43 6973 Levi Drager Spokane Valley, WA 1976 Chevy Manza 17
44 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 17
45 6217 Wes Garvin Pasco, WA 2000 Dragster 16
46 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 16
47 B608 Jim Bohnstengel 0 16
48 679T Tom Upton Orofino, ID 1979 Pontiac Firebird 15
49 G621 Kim Garvin Pasco, WA 1970 Chevy Camaro 14
50 X556 Mark Kisling Walla Walla, WA 1955 Chevy Wagon 14