2025 Schedule has been updated!!

Walla Walla Drag Strip, Inc
Walla Walla Drag Strip, Inc
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact
  • More
    • Home
    • Shop
    • Schedule
    • Parking Map
    • Season Points
    • Jr. Drag Racing
    • Forum
    • Photo Gallery
    • About US
    • Contact
  • Home
  • Shop
  • Schedule
  • Parking Map
  • Season Points
  • Jr. Drag Racing
  • Forum
  • Photo Gallery
  • About US
  • Contact

2025 Super Pro Points

Super Pro Points

1 665C Justin Cooper Medical Lake, WA 1966 Plymouth Satellite 29

 2 6585 George Leblanc creston, 0 21

 3 6003 Todd Fricke Pasco, WA 0 Lawndart 20

 4 R610 Robert Sparks jr. Adams, OR 1971 Chevy Vega 18

 5 674R Clayton Robert-Hill Sunnyside, WA 1969 Chevy Camaro 17

 6 B601 Brian Jennen cheney, WA 1986 El camino chevy 17

 7 6337 Forest Fincher Pasco, WA 2015 American Dragster 15

 8 6967 Chad Welch Pasco, WA 1967 Chevy Camaro 15

 9 J657 Jason Heine chewelah, WA 1975 Chevy Pro mod 15

 10 P625 Pat Osmundson Pasco, WA 2007 TNT 15

 11 616 Steve Miller Yakima, WA 2008 Suzuki GXSR 14

 12 609W Collin Householder kennewick, WA 0 14

 13 6256 Kelly Brown milton freewater, OR 0 14

 14 6542 Lynne Fincher Pasco, WA 1972 Plymouth Duster 14

 15 690B Brit Bann lewiston, ID 2002 muccis dragster 14

 16 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 14

 17 610 Lindsey Miller yakima, WA 2009 kawasaki 13

 18 625D Dan Reynolds St. Maries, ID 2001 undercover Dragster 13

 19 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 13

 20 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 13

 21 6284 Jeremy Waterman Harrah, WA 1967 Chevy Nova 12

 22 6010 Larry Hall Prosser, WA 1966 Plymouth Barracuda 11

 23 6165 Jeff Watts Richland, WA 1969 Chevy Camero 11

 24 M601 Kam Morris milton freewater, OR 1988 chevy s10 11

 25 606G Gary Boatsman Greenacres, WA 1967 Ford Mustang 10

 26 6292 Treyton Bann Lewiston, ID 2002 Undercover Dragster 10

 27 673T Tom McGuire Yakima, WA 1967 Chevy Nova 10

 28 612 Mike Sisemore Pasco, WA 1989 ford mustang 9

 29 626D Shalon Domme Spokane, WA 1984 Ford Mustang 9

 30 6293 Rich Garrett Athena, OR 1986 Ford Mustang 9

 31 639R Charlie Reynolds St. Maries, ID 1900 9

 32 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 9

 33 621F Brielle Fincher 0 8

 34 656A Jake Swiger valley, WA 0 8

 35 6651 Dalton Olson moscow, ID 0 8 

 36 6760 Shawn Fricke West Richland, WA 1968 Chevy Camaro 8

 37 601C Darrell Simpson Hermiston, OR 1963 Chevy Nova 7

 38 6231 Machelle Watts hermiston, OR 2022 watts watts drag 7

 39 6437 Kyle Moser pasco, WA 1999 chevy camaro 7

 40 649C Jordan Curtis Pasco, WA 2008 Cameron Dragster 7

 41 G697 Montee Shipman Kennewick, WA 1998 dodge avenger 7

 42 X654 John Elliot Kennewick, WA 1987 Oldsmobile Cutlass 7

 43 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 7

 44 609P Michael Householder grandview, WA 1975 chevy monza 6

 45 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 6

 46 668H Bryan Hagestad Nine Mile Falls, WA 1983 chevy s10 6

 47 6709 Eduardo Ortiz umatilla, OR 1964 nova 6

 48 6809 Ryan Widhelm Yakima, WA 1980 Chevy Camero 6

 49 610B Brian Phillips Walla Walla, WA 1966 Chevy Nova 5

 50 6380 Josh Wilkening Clarkston, WA 94 Chevy Lumina 5 

 51 650A Hayden Amborn oregon city, OR 1950 chevy 5

 52 6513 Mike Strickland Moses Lake, WA 1967 Chevy Nova 5

 53 6096 Doug Olson moscow, ID 2018 motivational dragster 4

 54 610L Lindsey Miller yakima, WA 2009 kawasaki 4

 55 623A Brayden Barnea pasco, WA 1966 ford 4

 56 6779 Kirby Olmsted mcminnville, OR 1968 chevy camero 4

 57 696W Mason Watts Richland, WA 2001 Innovative 4

 58 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 4

 59 H609 Scott Holbrook Walla Walla, WA 0 Dragster 4

 60 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 4

 61 617 Steve Thompson West Richland, WA 2019 tnt Dragster 3

 62 638 Steve Wilkeing clarkston, WA 0 3

 63 6692 Rob Asbury Yakima, WA 1971 Chevy Chevelle 3

 64 694E Joe Land Kennewick, WA 0 3

 65 A650 Rick Hilburn kennewick, WA 1968 chevy camaro 3

 66 G621 Kim Garvin Pasco, WA 1970 Chevy Camaro 3

 67 631 Danny Pint lewiston, ID 2019 miler dragster 2

 68 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 2

 69 651E Dalton Olson moscow, ID 0 2

 70 6873 Dennis Myers prosser, WA 1971 pymouth duster 2

 71 618 Marty Reeves Yakima `, WA 7 Suzuki GSXR 1

 72 6217 Wes Garvin III Pasco, WA 2000 Dragster 1

 73 6411 Jeremie Prewitt hermiston, OR 0 1

 74 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 1

 75 M622 Missy Adamson Dayton, WA 1972 Alter Dragster 1 

2024 Super Pro Points

Super Pro Points

  1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 53

 2 673T Tom McGuire Yakima, WA 1967 Chevy Nova 51

 3 6003 Todd Fricke Pasco, WA 0 Lawndart 42

 4 6967 Chad Welch Pasco, WA 1967 Chevy Camaro 38

 5 606G Gary Boatsman Greenacres, WA 1967 Ford Mustang 37

 6 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 36

 7 6284 Jeremy Waterman Harrah, WA 1967 Chevy Nova 35

 8 6292 Treyton Bann Lewiston, ID 2002 Undercover Dragster 35

 9 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 33

 10 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 33

 11 6165 Jeff Watts Richland, WA 1969 Chevy Camero 31

 12 6010 Larry Hall Prosser, WA 1966 Plymouth Barracuda 30

 13 H609 Scott Holbrook Walla Walla, WA 0 Dragster 30

 14 610L Lindsey Miller 0 28

 15 P625 Pat Osmundson Pasco, WA 7 TNT 27

 16 6760 Shawn Fricke West Richland, WA 1968 Chevy Camaro 26

 17 649C Jordan Curtis Pasco, WA 2008 Cameron Dragster 25

 18 612 Mike Sisemore Pasco, WA 1900 24

 19 609W Collin Householder 0 24

 20 6692 Rob Asbury Yakima, WA 1971 Chevy Chevelle 24

 21 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 24

 22 D710 Doug Olson Moscow, ID 2012 Dragster 23

 23 6337 Forest Fincher Pasco, WA 2015 American Dragster 22

 24 R610 Robert Sparks Adams, OR 1971 Chevy Vega 22

 25 649D Rob Curtis Richland, WA 1974 Chevy Monza 20

 26 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 20

 27 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 19

 28 6338 Owen Fincher Pasco, WA 2001 Dragster 19

 29 625D Dan Reynolds St. Maries, ID 2001 undercover Dragster 18

 30 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 18

 31 6356 Kevin Petersen Umatilla, OR 56 Chevy 16

 32 B601 Brian Jennen 0 16

 33 H626 Jay Horspool 0 16

 34 626D Shalon Domme Spokane, WA 1984 Ford Mustang 15 

 35 B610 Jesse Boepple Nampa, ID 2001 Soran Dragster 15

 36 601C Darrell Simpson Hermiston, OR 1963 Chevy Nova 14

 37 607E Enoch Carter Buckley, WA 2003 Don Davis Dragster 14

 38 639R Charlie Reynolds St. Maries, ID 1900 14

 39 A823 Dustin Brewington Kennewick, WA 1999 Chevy Camaro 14

 40 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 14

 41 616 Steve Miller Yakima, WA 2007 Suzuki GXSR 13

 42 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 13

 43 6293 Rich Garrett Athena, OR 1986 Ford Mustang 13

 44 656A Jake Swiger 0 13

 45 A773 Tommy Drake Emmet, ID 0 13

 46 H679 Robby Hornby Spokane, WA 1975 Chevy Monza 13

 47 6333 Toby Febus 0 12

 48 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 12

 49 G697 Montee Shipman Kennewick, WA 1974 Plymouth Barracuda 12

 50 6231 Machelle Watts 0 11 

 51 644H Blu Hayball 0 11

 52 6466 Justin Murry Fairfield, WA 1998 Undercover 11

 53 6881 Bill Heard Portland, OR 1980 Ford Pinto 11

 54 696W Mason Watts Richland, WA 2001 Innovative 11

 55 D674 Steven Adair Benton City, WA 1965 Chevy Nova 11

 56 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 11

 57 6129 Chad Blevins Ephrata, WA 0 10

 58 604T Jeremy Rieken Coeur d Alene, ID 2010 Miller Dragster 9

 59 6141 Dave Secondi Ellensburg, WA 2022 Mullis 9

 60 674R Clayton Robert-Hill Sunnyside, WA 1969 Chevy Camaro 9

 61 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 8

 62 637T Tyson Schmeck 0 8

 63 6860 Chris Barton 0 8

 64 6157 Shannon Hensley (Morehouse) 0 7

 65 615X Logan Scrivner Sherwood, OR 0 7

 66 6217 Wes Garvin Pasco, WA 2000 Dragster 7

 67 J614 Jeff McGee Newman Lake, WA 1971 Ford Maverick 7

 68 J629 Jeremy Sears Port Orchard, WA 2008 Yancer 7

 69 M622 Missy Adamson Dayton, WA 1972 Alter Dragster 7

 70 610M Sholena McMahon Belfair, WA 1964 Chevy Nova 6

 71 6411 Jeremie Prewitt 0 6

 72 6542 Lynne Fincher Pasco, WA 1972 Plymouth Duster 6

 73 6656 Dustin Schroeder 0 6

 74 668H Bryan Hagestad Nine Mile Falls, WA 1983 6

 75 T602 Scott Taylor 0 6

 76 610 Brian Phillips Walla Walla, WA 1966 Chevy 5

 77 617 Steve Thompson West Richland, WA 2019 Dragster 5

 78 6737 Kent Patnode Yakima, WA 2007 Racecraft Dragster 5

 79 R629 Ron Sears Port Orchard, WA 2003 Yancer Dragster 5

 80 638 Steve Wilkeing 0 4

 81 5160 Tyson Schmeck Kennewick, WA 1985 Dodge Omni 4

 82 624L TJ Loper 0 4

 83 6256 Kelly Brown 0 4

 84 632B Fred Bausch Juilatta, ID 64 Chevy Chevy 2 4 

85 6377 Mark Campbell Olympia, WA 0 4

 86 6630 Scott Nuciford 0 4

 87 673K Kevin Shearer Belfair, WA 2010 Monden Dragster 4

 88 692K Kelly Shearer Belfair, WA 2007 Mullis Dragster 4

 89 J657 Jason Heine 1975 Chevy Pro mod 4

 90 R653 Ricky Johnson 0 4

 91 6893A Darwin Laford 0 4

 92 637 Carson Campbell Olympia, WA 2006 Mullis 3

 93 646 Don Sefton Bremerton, WA 2016 TNT Dragster 3

 94 1005 Damon Olsen 0 3

 95 5154 Francisco Nava 0 3

 96 626W Bryan Watts 0 3

 97 6513 Mike Strickland Moses Lake, WA 1967 Chevy Nova 3

 98 6575 Kevin Hansen 0 3

 99 6689 Jeff Broncho 0 3

 100 G621 Kim Garvin Pasco, WA 1970 Chevy Camaro 3

 101 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 3

 102 U638 David Upton Orofino, ID 1968 Chevy Camaro 3

 103 64 Benji Martin Selah, WA 2014 Racetech Dragster 2

 104 6031 Jeff Havens 0 2

 105 610B Brian Phillips Walla Walla, WA 1966 Chevy Nova 2

 106 626J Jackson Watts 0 2

 107 6278 Anthony Boven 0 2

 108 6402 Daryl Hemley 0 2

 109 B608 Jim Bohnstengel 0 2

 110 B633 Randy Standlee 0 2

 111 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 2

 112 N607 Steve Uhlhorn Clarkston, WA 1971 Chevy Chevelle 2

 113 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 2

 114 T608 Rod Taylor Kalispell, MT 1967 Chevy Nova 2

 115 66 Jereme Prewitt 0 1

 116 5162 Tony Walker 0 1

 117 600E David Thornton Ellensburg, WA 0 1

 118 6120 Dennis Backus 0 1

 119 630J Josh Oglebee 0 1

 120 6380 Josh Wilkening Clarkston, WA 94 Chevy Lumina 1

 121 6716 Tim Watts 0 1

 122 672C Chris Bann 0 1

 123 6793 Grady Halverson 0 1

 124 C264 Nate Uhlhorn Clarkston, WA 1955 Ford F100 1

 125 C645 Michael Clement Meridian, ID 1982 Chevy Camaro 1

 126 L610 Kevin Heffington 0 1

 127 M601 Kam Morris 0 1 

2023 Super Pro Points

Super Pro Points

1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 61

2 6423 Darrell Pasher Spokane, WA 1975 Chevy Monza 47

3 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 46

4 6292 Treyton Bann Lewiston, ID 2002 Undercover Dragster 41

5 H609 Scott Holbrook Walla Walla, WA 0 Dragster 37

6 P625 Pat Osmundson Pasco, WA 7 TNT 37

7 6165 Jeff Watts Richland, WA 1969 Chevy Camero 33

8 6284 Jeremy Waterman Harrah, WA 1967 Chevy Nova 30

9 6337 Forest Fincher Pasco, WA 2015 American Dragster 30

10 6967 Chad Welch Pasco, WA 1967 Chevy Camaro 29

11 625D Dan Reynolds St. Maries, ID 2001 undercover Dragster 28

12 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 28

13 6003 Todd Fricke Pasco, WA 0 Lawndart 27

14 6338 Owen Fincher Pasco, WA 2001 Dragster 26

15 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 25

16 6326 Richard Dietrich Kennewick, WA 0 24

17 6356 Kevin Petersen Umatilla, OR 56 Chevy 22

18 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 22

19 639R Charlie Reynolds St. Maries, ID 80 Chevy Malibu 21

20 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 21

21 673T Tom McGuire Yakima, WA 1967 Chevy Nova 21

22 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 21

23 6380 Josh Wilkening Clarkston, WA 94 Chevy Lumina 20

24 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 20

25 674R Clayton Robert-Hill Sunnyside, WA 1969 Chevy Camaro 20

26 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 19

27 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 19

28 649D Rob Curtis Richland, WA 1974 Chevy Monza 19

29 6911 Scotty Wear 0 19

30 601C Darrell Simpson Hermiston, OR 1963 Chevy Nova 18

31 620D Charlie Dietrich West Richland, WA 27 Ford 27T-Roadster 18

32 D710 Doug Olson Moscow, ID 2012 Dragster 18

33 626D Shalon Domme Spokane, WA 1984 Ford Mustang 17

34 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 17

35 R610 Robert Sparks Adams, OR 1971 Chevy Vega 17

36 X681 Tom Hobson Lewiston, ID 1970 Pontiac Firebird 17

37 623 Benji Martin Selah, WA 2016 Racetech Dragster 16

38 606G Gary Boatsman Greenacres, WA 1967 Ford Mustang 16

39 626J Jackson Watts 0 15

40 6293 Rich Garrett Athena, OR 1986 Ford Mustang 15

41 6915 Rod Judd Spokane Valley, WA 1968 Dodge Barracuda 15

42 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 13

43 638 Steve Wilkeing 0 12

44 626W Bryan Watts 0 12

45 6585 George Leblanc 0 12

46 696W Mason Watts Richland, WA 2001 Innovative 12

47 H659 Jim Hamlin Yakima, WA 0 Power Chasis Dragster 12

48 604T Jeremy Rieken Coeur d Alene, ID 1991 Ford Mustang 11

49 6466 Justin Murry Fairfield, WA 1998 Undercover 11

50 6777 Tom Malicki 0 11

2022 Super Pro Points

Super Pro Points

Forest Fincher 51   

Rob Asbury 46   

Scott Holbrook 42   

Steve Miller 42   

Todd Fricke 42   

Treyton Bann 40   

Stephanie Frisch 39   

Shalon Domme 37   

Dan Reynolds 36   

Justin Cooper 35   

Jim Hamlin 35   

Clayton Robert-Hill 34   

Brian Phillips 33   

Steve Johanson 31   

Darrell Simpson 31   

Cameron Luttrell 30   

Steve Schlepp 30   

Chad Welch 29  

Joe Morris 29   

Doug Chicklinsky 27   

Owen Fincher 23  

Jerry Carter 23   

Bryon Carson 23   

Terry Pope 23   

Jordan Curtis 23   

Tom Hobson 22   

Rob Baie 21   

Rob Curtis 21  

Jeff Watts 21   

Charlie Dietrich 20   

George Leblanc 20   

Darrell Pasher 20   

Steve Thompson 20   

Kelly Brown 20   

Doug Olson 19   

Charlie Reynolds 18   

Randy Reynolds 18   

Mason Watts 17   

Steven Adair 17   

Bill Heard 16   

Benji Martin 16   

Joe Watts 15   

Tom Mcquire 14   

Rick Martin 14   

Rich Garrett 13   

Shawn Fricke 13   

Robert Sparks 12   

Jackson Gradia 12   

Bryan Watts 12    

2021 Super Pro Points

Super Pro Points

1 665C Justin Cooper Medical Lake, WA 1967 Plymouth Satellite 61

2 6003 Todd Fricke Pasco, WA 2010 MCM 54

3 R661 Warren Regnier Bend, OR 1963 Chevy Nova 45

4 H609 Scott Holbrook Walla Walla, WA 0 Dragster 40

5 L624 Cameron Luttrell College Place, WA 1980 Chevy Monza 39

6 617 Steve Thompson West Richland, WA 0 38

7 614A Austin Jennen Spokane Valley, WA 1972 Chevy Vega Wagon 37

8 6337 Forest Fincher Pasco, WA 2015 American Dragster 37

9 6582 Randy Reynolds St Marries, ID 1980 Chevy Malibu 36

10 625D Dan Reynolds St. Maries, ID 2001 Dragster 35

11 C641 Stephanie Frisch Prosser, WA 1967 Plymouth Satellite 35

12 601C Darrell Simpson Pendleton, OR 1963 Chevy Nova 34

13 6588 Bryon Carson Milton Freewater, OR 1968 Chevy Camaro 34

14 625A Dave Oien Spokane, WA 1966 Dodge Coronet 500 33

15 626D Shalon Domme Spokane, WA 1984 Ford Mustang 32

16 649C Jordan Curtis Pasco, WA 2008 Cameron Dragster 32

17 P612 Terry Pope Clarkston, WA 1992 Chevy Camaro 31

18 P645 Steve Schlepp Hayden, ID 1985 Chevy Camaro 31

19 623 Benji Martin Selah, WA 0 Mullis Dragster 30

20 649D Rob Curtis Richland, WA 1974 Chevy Monza 29

21 6165 Jeff Watts Richland, WA 1969 Chevy Camero 27

22 625T Steve Johanson Coulee City, WA 1986 Plymouth Barracuda 27

23 B617 Chris Clardy Kennewick, WA 1985 Dodge Omni 27

24 J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 27

25 626W Bryan Watts 0 26

26 6692 Rob Asbury Yakima, WA 1971 Chevy Chevelle 26

27 6129 Chad Blevins Ephrata, WA 0 25

28 620D Charlie Dietrich West Richland, WA 0 Ford 27T-Roadster 25

29 639R Charlie Reynolds St. Maries, ID 0 25

30 P601 Cheryl Wentz Yakima, WA 1980 Mazda RX7 25

31 J697 Justin Upton Culdesac, ID 1985 Chevy Camaro 24

32 6293 Rich Garrett Athena, OR 1986 Ford Mustang 22

33 696W Mason Watts Richland, WA 2001 Innovative 22

34 M610 Joe Morris Milton Freewater, OR 1969 Chevy Chevelle 22

35 X614 Dale Marshall Clarkston, WA 1972 Chevy Nova 22

36 1441 Kelly Brown Milton Freewater, OR 1965 Olds Cutlass 20

37 638W Richard (Dick) Wentz Yakima, WA 2000 Chevy 20

38 R610 Robert Sparks Adams, OR 1971 Chevy Vega 20

39 D607 Dana Olson Umatilla, OR 1974 Plymouth Duster 19

40 618P Bryan Peters Clarkston, WA 1975 Ford Maverick 18

41 6661 Trevor Harkema Coeur d Alene, ID 2006 TNT Dragster 18

42 P625 Pat Osmundson Pasco, WA 0 18

43 6973 Levi Drager Spokane Valley, WA 1976 Chevy Manza 17

44 H601 Phil Hull Kennewick, WA 1971 Plymouth Scamp 17

45 6217 Wes Garvin Pasco, WA 2000 Dragster 16

46 681B Rob Baie Pasco, WA 1992 Chevy Cavalier 16

47 B608 Jim Bohnstengel 0 16

48 679T Tom Upton Orofino, ID 1979 Pontiac Firebird 15

49 G621 Kim Garvin Pasco, WA 1970 Chevy Camaro 14

50 X556 Mark Kisling Walla Walla, WA 1955 Chevy Wagon 14

2020 Super Pro Points

Super Pro Points

1 L624 Cameron Luttrell 0 50

2 6003 Todd Fricke 0 44

3 6337 Forest Fincher 0 39

4 625T Steve Johanson 0 35

5 601C Darrell Simpson 0 33

6 J671 Jerry Carter 0 32

7 6129 Chad Blevins 0 30

8 M610 Joe Morris 0 30

9 617 Steve Thompson 0 29

10 6588 Byron Carson 0 29

11 B601 Brian Jennen 0 29

12 6466 Justin Murry 0 27

13 6165 Jeff Watts 0 25

14 625D Dan Reynolds 0 24

15 6293 Rich Garrett 0 24

16 649D Rob Curtis 0 23

17 6582 Randy Reynolds 0 23

18 6760 Shawn Fricke 0 23

19 696W Mason Watts 0 22

20 D630 Doug Chicklinsky 0 22

21 P625 Pat Osmundson 0 21

22 P645 Steve Schlepp 0 21

23 639R Charlie Reynolds 0 20

24 R661 Warren Regnier 0 20

25 G621 Kim Garvin 0 18

26 H609 Scott Holbrook 0 18

27 610 Brian Phillips 0 17

28 6423 Darrell Pasher 0 15

29 662D Ryan Dubois 0 14

30 6692 Rob Asbury 0 14

31 6730 Mason Watts 0 14

32 626W Bryan Watts 0 13

33 6659 Katie Harkema 0 13

34 6881 Bill Heard 0 13

35 R610 Robert Sparks 0 13

36 6356P Kevin Petersen 0 13

37 5035 Tom Hobson 0 12

38 7520 Butch Warner 0 12

39 623 Benji Martin 0 11

40 6245 Brian Carlquist 0 10

41 625A Dave Oien 0 10

42 6933 Terry Holloway 0 9

43 6893 Jack Willis 0 8

44 H626 Jay Horspool 0 8

45 K671 Ken Sweo 0 8

46 6117 Casey Nelson 0 7

47 6625 Seth Mclean 0 7

48 6645 Darrin Van Diest 0 7

49 6661 Trevor Harkema 0 7

50 J623 Jerry Odman 0 7

51 X556 Mark Kisling 0 7

52 184 Catherine Seamons 0 6

53 6141 Dave Secondi 0 6

54 6170 Josh Peterson 0 6

55 6512 Robert Steffen 0 6

56 6951 Jim Hart 0 6

57 A628 Ryan Widhalm 0 6

58 F636 Keith Benson 0 6

59 5026 David Upton 0 5

60 600E David Thornton 0 5

61 614A Austin Jennen 0 5

62 620D Charlie Dietrich 0 5

63 628M Mike Merk 0 5

64 6824 Sean Shaffer 0 5

65 6973 Levi Drager 0 5

66 7702 Kevin Harkema 0 5

67 B608 Jim Bohnstengel 0 5

68 B643 Laura Brown 0 5

69 H601 Phil Hull 0 5

70 6031 Jeff Havens 0 4

71 6169 Mike Sharples 0 4

72 6284 Jeremy Waterman 0 4

73 630J Josh Oglebee 0 4

74 6356 Brent Hodson 0 4

75 6513 Mike Strickland 0 4

76 6643 Scott Graff 0 4

77 M619 Shane Mayfield 0 4

78 X630 Mike Oglesbee 0 4

79 5021 Justin Upton 0 3

80 6058 John Larsen 0 3

81 6145 Don Eppers 0 3

82 614T Jim Sperline 0 3

83 623A Jesse May 0 3

84 6402 Brad Howerton 0 3

85 6450 Steve Schlepp 0 3

86 6737 Kent Patnode 0 3

87 6944 Richard Rush 0 3

88 D657 Harry Saunders 0 3

89 H649 Karl Hestekin 0 3

90 K611 Kathy Poitra 0 3

91 L611 Lee Petty 0 3

92 X645 Josh Fuerstenberg 0 3

93 X654 John Elliot 0 3

94 6824X Sean Shaffer 0 3

95 18 Michael Smith 0 2

96 643 Roy Barrera Sr 0 2

97 654 Brad Todd 0 2

98 693 Joe Watts 0 2

99 1666 Cody Carson 0 2

100 6019 Darrel Saxby 0 2

2019 Napa Points Series

Super Pro Points

1. 6423 Darrell Pasher 0 43

2. L624 Cameron Luttrell 0 40

3. B601 Brian Jennen 0 38

4. 649D Rob Curtis 0 33

5. 625T Steve Johanson 0 31

6. 1 Pat Osmundson 0 25

7. 620D Charlie Dietrich 0 25

8. D607 Dana Olson 0 22

9. 626W Bryan Watts 0 21

10. 6165 Jeff Watts 0 20

11. R610 Robert Sparks 0 20

12. H626 Jay Horspool 0 19

13. 6337 Forest Fincher 0 18

14. 610 Brian Phillips 0 16

15. H609 Scott Holbrook 0 15

16. 6003 Todd Fricke 0 13

17. F636 Keith Benson 0 11

18. G621 Kim Garvin 0 11

19. 625D Dan Reynolds 0 10

20. 6356A Kevin Peterson 0 10

21. 6585 George Leblanc 0 9

22. 6860 Chris Barton 0 9

23. P645 Steve Schlepp 0 9

24. 6356 Brent Hodson 0 7

25. 6377 Mark Campbell 0 7

26. 6564 Steve Uvila 0 7

27. 6279 John Elliot 0 6

28. 6760 Shawn Fricke 0 6

29. 695 K Kurtis Asbury 0 6

30. 63 Benji Martin 0 5

2018 Napa Points Series

Super Pro Points

1. P625 Pat Osmundson Pasco, WA 1969 Plymouth Valiant 43

2. B604 Chad Blevins Coulee City, WA  38

3. 6165 Jeff Watts Richland, WA 1998 Inovative Dragster 30

4. 625T Steve Johanson 0 30

5. L624 Cameron Luttrell Walla Walla, WA 1980 Chevy Monza 30

6. 610 Brian Phillips Walla Walla, WA 1966 Chevy Nova 29

7. 6588 Bryon Carson 0 27

8. J623 Jerry Odman Pendleton, OR 1948 Fiat Altered 27

9. H609 Scott Holbrook Walla Walla, WA Chevy Monza 25

10. 626W Bryan Watts Milton Freewater, OR 1966 Chevy Chevelle 21

11. 6003 Todd Fricke Pasco, WA 2010 M&M Dragster 20

12. 6356 Kevin Petersen 0 20

13. J671 Jerry Carter Pendleton, OR 1966 Chevy Nova SS 20

14. M610 Joe Morris Milton-Freewater, OR 1969 Chevy Chevelle 20

15. 659V Valerie Jo Hodson Selah, WA  19

16. X606 Gene Zadow Kennewick, WA 1975 Chevy Pickup 19

17. B601 Brian Jennen Spangle, WA 1971 Pontiac Lemans 16

18. 6423 Darrell Pasher Spokane, WA 1975 Chevy Monza 15

19. 6356A Brent Hodson 0 15

20. 6692 Rob Asbury Yakima, WA 0 14

21. R610 Robert Sparks Adams, OR 1971 Chevy Vega 14

22. 6643 Scott Graff milton-freewater, OR 0 13

23. H626 Jay Horspool Pasco, WA 1971 Dodge Demon 13

24. 6279 John Elliot Kennewick, WA 1927 Roadster 12

25. 6D Rob Curtis Richland, WA 0 12

26 6451 Chad Riley Benton City, WA 1967 Chevy Camaro 11

27. F636 Keith Benson 0 10

28. P612 Chet Powers Walla Walla, WA 1970 Chevy Monte Carlo 10

29. 630 Doug Chicklinsky Spokane Valley, WA 0 9

30. 6293 Rich Garrett Athena, OR 1986 Ford Mustang 8

31. 669 Wayne Linder Jr 0 7

32. 689T Scott Howell Pasco, WA 0 7

33. B617 Chris Clardy Kennewick, WA  6

34. 6245 Brian Carlquist Zillah, WA 1967 Chevy Nova 5

35. 6380 Josh Wilkening Clarkston, WA  5

36. 6684 Ken Imthurn Lynnwood, WA  5

37. 6881 Bill Heard Portland, OR 1980 Ford Pinto 5

38 6911 Scott Wear Marshall, WA 1977 Chevy Vega 5

39. R677 Monty Rice Spokane, WA 2009 M&M Dragster 5

40. 623 Benji Martin Yakima, WA  4

Thank you Doug Crann/ Doug's Photography (official photographer for Walla Walla Drag Strip) for the use of your amazing pictures.

Copyright © 2025 Walla Walla Drag Strip, Inc - All Rights Reserved.


Powered by

Fincher Fab Super Quick June 21st and 22nd.

Click here to purchase